
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/29/25 | Santa Clara Broncos | Bay Area Formosans | W5-11 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | ||||||
| 6/22/25 | Santa Clara Broncos | @North Valley Phillies | W5-4 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | |||||||
| 6/7/25 | Santa Clara Broncos | San Jose Orioles | L5-0 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||
| 6/1/25 | Santa Clara Broncos | Bay Area Diamondbacks Red | W2-5 | 1 | .000 | .000 | .000 | .000 | ||||||||||
| 6/1/25 | Santa Clara Broncos | @Bay Area Diamondbacks Red | W11-1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | ||||
| 5/18/25 | Santa Clara Broncos | Tri Valley Spartans | W5-10 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||
| 5/4/25 | Santa Clara Broncos | @NorCal Mantecadas | L9-10 | 1 | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .200 | .400 | |||||
| 4/27/25 | Santa Clara Broncos | @Silver Creek Pirates Black | W8-4 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||
| 4/27/25 | Santa Clara Broncos | Silver Creek Pirates Black | W7-19 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 4/13/25 | Santa Clara Broncos | @Mission City Monarchs | L8-10 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | .250 | |||||||
| 4/6/25 | Santa Clara Broncos | @Bay Area Formosans | W11-4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||
| 3/30/25 | Santa Clara Broncos | @Campbell Royal Jays | W14-1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||
| 3/30/25 | Santa Clara Broncos | Campbell Royal Jays | L5-4 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | |||||||
| 3/23/25 | Santa Clara Broncos | Bay City Rays Odyssey | W5-18 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||
| Summer 2025 | 14 | 41 | 34 | 6 | 6 | 4 | 6 | 5 | 1 | 3 | 1 | .176 | .293 | .176 | .469 |
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 6/29/25 | Santa Clara Broncos | Bay Area Formosans | W5-11 | 1 | 1 | 4.2 | 26 | 5 | 5 | 1 | 1 | 5 | 9 | 2.14 | .250 | 1.93 | ||
| 6/22/25 | Santa Clara Broncos | @North Valley Phillies | W5-4 | 1 | 2 | 10 | 2 | 2 | 1 | 2 | 1 | 1.00 | .250 | 4.50 | ||||
| 6/7/25 | Santa Clara Broncos | San Jose Orioles | L5-0 | 1 | 1 | 1 | 2 | 10 | 4 | 2 | 2 | 2.00 | .400 | 9.00 | ||||
| 6/1/25 | Santa Clara Broncos | @Bay Area Diamondbacks Red | W11-1 | 1 | 1 | 1 | 5 | 24 | 5 | 1 | 1 | 4 | 1.20 | .227 | 0.00 | |||
| 5/18/25 | Santa Clara Broncos | Tri Valley Spartans | W5-10 | 1 | 1 | 1 | 5 | 18 | 4 | 2 | 2 | 1 | 1 | 5 | 1.00 | .250 | 3.60 | |
| 5/4/25 | Santa Clara Broncos | @NorCal Mantecadas | L9-10 | 1 | 1 | 1 | 5 | 26 | 6 | 7 | 3 | 2 | 3 | 4 | 1.80 | .286 | 5.40 | |
| 4/27/25 | Santa Clara Broncos | Silver Creek Pirates Black | W7-19 | 1 | 1 | 2.2 | 3 | 2 | 1 | 3 | 1.12 | 3.37 | ||||||
| 4/6/25 | Santa Clara Broncos | @Bay Area Formosans | W11-4 | 1 | 1 | 3.1 | 17 | 2 | 4 | 6 | 6 | 2.40 | .182 | 0.00 | ||||
| 3/23/25 | Santa Clara Broncos | Bay City Rays Odyssey | W5-18 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 1.00 | 0.00 | ||||||
| Summer 2025 | 9 | 7 | 4 | 2 | 31.2 | 138 | 31 | 24 | 10 | 7 | 18 | 33 | 1.55 | .274 | 2.84 |
Walk Up Song:
I'm on One by Drake
Favorite Baseball Memory: Red Sox 0-3 Comeback against the Yankees in 2004