#2David Hwang
Position2B · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Bay Area Formosans | @San Jose Marlins Blue | L9-10 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Bay Area Formosans | @Silver Creek Pirates Black | W8-5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/22/25 | Bay Area Formosans | @Mission City Monarchs | L9-10 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Bay Area Formosans | NorCal Mantecadas | W0-1 | 1 | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/27/25 | Bay Area Formosans | @Bay Area Diamondbacks Red | W3-1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Bay Area Formosans | Bay Area Diamondbacks Red | L8-6 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Bay Area Formosans | Santa Clara Broncos | L11-4 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Bay Area Formosans | San Jose Marlins Blue | W1-14 | 1 | 3 | 2 | | 2 | 1 | 2 | 1 | | | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 3/30/25 | Bay Area Formosans | @San Jose Marlins Blue | L1-11 | 1 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 3/23/25 | Bay Area Formosans | San Jose Orioles | L7-4 | 1 | 1 | 1 | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 18 | 15 | 3 | 3 | 2 | 3 | 1 | 2 | 10 | 4 | 1 | .200 | .333 | .333 | .667 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 7/20/25 | Bay Area Formosans | @San Jose Marlins Blue | L9-10 | 1 | 1 | 4 | 2 | | 2 | | .500 | | | .000 |
| 7/13/25 | Bay Area Formosans | @Silver Creek Pirates Black | W8-5 | 1 | 6 | 10 | 9 | 1 | | | 1.000 | 5 | 2 | .286 |
| 7/13/25 | Bay Area Formosans | Silver Creek Pirates Black | W7-10 | 1 | | 4 | 1 | 1 | 2 | | .500 | | | .000 |
| 6/22/25 | Bay Area Formosans | @Mission City Monarchs | L9-10 | 1 | | 5 | 2 | | 3 | | .400 | | | .000 |
| 6/8/25 | Bay Area Formosans | NorCal Mantecadas | W0-1 | 1 | | 1 | 1 | | | | 1.000 | | | .000 |
| 4/27/25 | Bay Area Formosans | @Bay Area Diamondbacks Red | W3-1 | 1 | | 4 | 2 | 1 | 1 | 1 | .750 | | | .000 |
| 4/27/25 | Bay Area Formosans | Bay Area Diamondbacks Red | L8-6 | 1 | | 3 | 2 | 1 | | | 1.000 | | | .000 |
| 4/6/25 | Bay Area Formosans | Santa Clara Broncos | L11-4 | 1 | | 6 | 4 | | 2 | | .667 | | | .000 |
| 3/30/25 | Bay Area Formosans | San Jose Marlins Blue | W1-14 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 3/30/25 | Bay Area Formosans | @San Jose Marlins Blue | L1-11 | 1 | | 3 | 1 | | 2 | | .333 | | | .000 |
| 3/23/25 | Bay Area Formosans | San Jose Orioles | L7-4 | 1 | | 3 | 1 | 2 | | | 1.000 | | | .000 |
| Summer 2025 | | | | 11 | 7 | 45 | 26 | 7 | 12 | 1 | .733 | 5 | 2 | .286 |
11 items total