Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12/6/25 | Bay Area Formosans | Fog City Angels | W10-22 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10/11/25 | Bay Area Formosans | Tri Valley Spartans | L15-3 | 1 | 3 | 3 | | | 1 | | 2 | | | .000 | .000 | .000 | .000 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 3 | 2 | 1 | 2 | | 1 | | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 6 | 20 | 17 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | .294 | .400 | .294 | .694 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 12/6/25 | Bay Area Formosans | Fog City Angels | W10-22 | SS | 1 | 1 | 3 | 1 | | 2 | | .333 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | | 1 | | 2 | 1 | | 1 | | .500 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | | 1 | | 1 | 1 | | | | 1.000 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | | 1 | | 2 | | 2 | | | 1.000 |
| 10/11/25 | Bay Area Formosans | Tri Valley Spartans | L15-3 | SS | 1 | 1 | 5 | | 2 | 3 | 1 | .400 |
| Fall 2025 | | | | | 5 | 2 | 13 | 3 | 4 | 6 | 1 | .538 |