#33Efrain Ramos
Position2B · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12/6/25 | Bay Area Formosans | Fog City Angels | W10-22 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | | 2 | | .333 | .600 | .333 | .933 |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | 1 | 3 | 2 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 11/8/25 | Bay Area Formosans | North Valley Phillies | W0-10 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 3 | 2 | 1 | 1 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/11/25 | Bay Area Formosans | Tri Valley Spartans | L15-3 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 8 | 27 | 21 | 4 | 4 | 6 | 2 | 4 | 2 | 4 | 1 | .190 | .370 | .190 | .561 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 12/6/25 | Bay Area Formosans | Fog City Angels | W10-22 | LF | 1 | 1 | 1 | | | 1 | | .000 |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | | 1 | | 5 | 4 | 1 | | 1 | 1.000 |
| 11/8/25 | Bay Area Formosans | North Valley Phillies | W0-10 | | 1 | | 1 | 1 | | | | 1.000 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | | 1 | | 1 | 1 | | | | 1.000 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | | 1 | | 5 | 3 | 2 | | 1 | 1.000 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | | 1 | | 3 | 2 | 1 | | | 1.000 |
| 10/11/25 | Bay Area Formosans | Tri Valley Spartans | L15-3 | 3B | 1 | 1 | 4 | 1 | | 3 | | .250 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | | 1 | | 1 | 1 | | | 1 | 1.000 |
| Fall 2025 | | | | | 8 | 2 | 21 | 13 | 4 | 4 | 3 | .810 |
8 items total