#14Jesse Chiang
PositionC · UT
BatsR
ThrowsR
HometownTaiwan
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | 1 | 4 | 2 | 1 | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 11/8/25 | Bay Area Formosans | North Valley Padres | W0-10 | 1 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 4 | 3 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 4 | 3 | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| Fall 2025 | | | | 6 | 22 | 17 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | .059 | .273 | .059 | .332 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | 1 | 7.2 | 8 | 8 | | | | 1.000 | 3 | 1 |
| 11/8/25 | Bay Area Formosans | North Valley Padres | W0-10 | 1 | 7 | 9 | 8 | | 1 | | .889 | 3 | |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 5 | 6 | 6 | | | | 1.000 | 6 | |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | | 4 | 2 | 2 | | 1 | 1.000 | | |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | | 1 | 1 | | | | 1.000 | | |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 6 | 7 | 7 | | | | 1.000 | 2 | |
| Fall 2025 | | | | 6 | 25.2 | 35 | 32 | 2 | 1 | 1 | .971 | 14 | 1 |
6 items total