#19Eason Chen
Position1B · 2B · OF
BatsR
ThrowsR
HometownTaiwan
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Bay Area Formosans | @San Jose Marlins Blue | L9-10 | 1 | 6 | 5 | 1 | 3 | 2 | 2 | | 1 | 2 | | 1 | .600 | .667 | 1.000 | 1.667 |
| 7/13/25 | Bay Area Formosans | Silver Creek Pirates Black | W7-10 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 6/8/25 | Bay Area Formosans | NorCal Mantecadas | W0-1 | 1 | 4 | 4 | | 2 | 1 | 1 | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | Bay Area Formosans | @Campbell Royal Jays | W7-4 | 1 | 4 | 2 | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Bay Area Formosans | Campbell Royal Jays | W6-7 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 5/18/25 | Bay Area Formosans | North Valley Phillies | W0-13 | 1 | 4 | 4 | 2 | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Bay Area Formosans | @Bay Area Diamondbacks Red | W3-1 | 1 | 3 | 1 | 1 | | | | | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 4/27/25 | Bay Area Formosans | Bay Area Diamondbacks Red | L8-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | | .250 | .250 | .500 | .750 |
| 4/12/25 | Bay Area Formosans | @Tri Valley Spartans | W10-3 | 1 | 5 | 4 | 1 | | | 2 | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 4/6/25 | Bay Area Formosans | Santa Clara Broncos | L11-4 | 1 | 3 | 1 | 2 | | | | | 2 | 1 | | 2 | .000 | .667 | .000 | .667 |
| 3/30/25 | Bay Area Formosans | San Jose Marlins Blue | W1-14 | 1 | 3 | 3 | 2 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 3/30/25 | Bay Area Formosans | @San Jose Marlins Blue | L1-11 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 3/23/25 | Bay Area Formosans | San Jose Orioles | L7-4 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | | | | | | .667 | .667 | 1.333 | 2.000 |
| Summer 2025 | | | | 13 | 50 | 39 | 13 | 14 | 6 | 9 | 1 | 9 | 12 | 1 | 8 | .359 | .490 | .513 | 1.003 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Bay Area Formosans | @San Jose Marlins Blue | L9-10 | 1 | 6 | 5 | 1 | | | 1.000 |
| 7/13/25 | Bay Area Formosans | Silver Creek Pirates Black | W7-10 | 1 | 2 | 1 | | 1 | | .500 |
| 6/8/25 | Bay Area Formosans | NorCal Mantecadas | W0-1 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/1/25 | Bay Area Formosans | @Campbell Royal Jays | W7-4 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/1/25 | Bay Area Formosans | Campbell Royal Jays | W6-7 | 1 | 9 | 5 | 2 | 2 | | .778 |
| 5/18/25 | Bay Area Formosans | North Valley Phillies | W0-13 | 1 | 6 | 5 | 1 | | | 1.000 |
| 4/27/25 | Bay Area Formosans | @Bay Area Diamondbacks Red | W3-1 | 1 | 7 | 5 | 2 | | 1 | 1.000 |
| 4/27/25 | Bay Area Formosans | Bay Area Diamondbacks Red | L8-6 | 1 | 5 | 5 | | | | 1.000 |
| 4/12/25 | Bay Area Formosans | @Tri Valley Spartans | W10-3 | 1 | 7 | 7 | | | | 1.000 |
| 4/6/25 | Bay Area Formosans | Santa Clara Broncos | L11-4 | 1 | 4 | 1 | 3 | | | 1.000 |
| 3/23/25 | Bay Area Formosans | San Jose Orioles | L7-4 | 1 | 9 | 8 | 1 | | 2 | 1.000 |
| Summer 2025 | | | | 11 | 62 | 46 | 13 | 3 | 3 | .952 |
11 items total