#36Enoch Chen
PositionSP · RP · OF
BatsR
ThrowsR
HometownMonterey
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/6/25 | Bay Area Formosans | Fog City Angels | W10-22 | 1 | 5 | 3 | 2 | 1 | | 1 | 2 | | | .333 | .600 | .333 | .933 |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | 1 | 4 | 3 | | 1 | 1 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 11/8/25 | Bay Area Formosans | North Valley Padres | W0-10 | 1 | 3 | 2 | | 1 | | 3 | 1 | | | .500 | .667 | .500 | 1.167 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 3 | 3 | 2 | 1 | | 1 | | 1 | 1 | .333 | .333 | .333 | .667 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 4 | 3 | | 2 | | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10/11/25 | Bay Area Formosans | Tri Valley Spartans | L15-3 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 3 | 1 | 1 | | | | 2 | | 2 | .000 | .667 | .000 | .667 |
| Fall 2025 | | | | 8 | 28 | 21 | 5 | 8 | 1 | 6 | 7 | 3 | 4 | .381 | .536 | .429 | .964 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 12/6/25 | Bay Area Formosans | Fog City Angels | W10-22 | 1 | 1 | 1 | 3 | 15 | 3 | 2 | 1 | | 1 | 2 | | | 43 | 1.33 | 2 | .214 | 3.00 |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | 1 | | | 1.1 | 12 | 2 | 6 | 6 | 1 | 4 | 2 | | | 29 | 4.50 | 3 | .286 | 40.50 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | | | 1 | 5 | 1 | 1 | 1 | 1 | | 3 | | | 17 | 1.00 | | .250 | 9.00 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | | | 2.2 | 15 | 3 | 6 | 6 | 1 | 3 | 1 | | | 52 | 2.25 | 2 | .273 | 20.25 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | | | 1.1 | 10 | 2 | 3 | 3 | 2 | 2 | | | | 32 | 3.00 | 1 | .333 | 20.25 |
| 10/11/25 | Bay Area Formosans | Tri Valley Spartans | L15-3 | 1 | | | 4 | 21 | 4 | 6 | 2 | | 2 | 5 | 26 | 43 | 69 | 1.50 | 1 | .211 | 4.50 |
| Fall 2025 | | | | 6 | 1 | 1 | 13.1 | 78 | 15 | 24 | 19 | 5 | 12 | 13 | 26 | 43 | 242 | 2.02 | 9 | .246 | 12.82 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 12/6/25 | Bay Area Formosans | Fog City Angels | W10-22 | P | 1 | 1 | 4 | 4 | | | | 1.000 |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | | 1 | | 2 | 2 | | | | 1.000 |
| 11/8/25 | Bay Area Formosans | North Valley Padres | W0-10 | | 1 | | 1 | 1 | | | | 1.000 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | | 1 | | 1 | 1 | | | | 1.000 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | | 1 | | 5 | 3 | 2 | | 1 | 1.000 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | | 1 | | 1 | 1 | | | | 1.000 |
| 10/11/25 | Bay Area Formosans | Tri Valley Spartans | L15-3 | P | 1 | 1 | 5 | 4 | | 1 | 1 | .800 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | | 1 | | 4 | 3 | | 1 | | .750 |
| Fall 2025 | | | | | 8 | 2 | 23 | 19 | 2 | 2 | 2 | .913 |
8 items total