Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 6/29/25 | Campbell Royal Jays | @Silver Creek Pirates Black | W7-6 | 1 | 4 | 4 | 2 | 4 | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Campbell Royal Jays | @Tri Valley Spartans | L4-11 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Campbell Royal Jays | Bay Area Formosans | L7-4 | 1 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | 4 | 4 | 1 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1 | 3 | 2 | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 9 | 25 | 24 | 4 | 7 | 2 | 1 | 6 | 2 | .292 | .320 | .292 | .612 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 2B | 1 | 1 | 8 | | | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 2B | 1 | | 5 | 1 | 1 | 1.000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | CF | 1 | | 4 | 2 | 2 | 1.000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | CF | 1 | | 4 | 1 | 1 | 1.000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | LF | 1 | | 1 | | | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | LF | 1 | 1 | 4 | | | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 2B | 1 | | 1 | | | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 2B | 1 | | 3 | | | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | CF | 1 | | 0.2 | | | .000 |
| Summer 2025 | | | | | 9 | 2 | 30.2 | 4 | 4 | 1.000 |
9 items total