Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Campbell Royal Jays | Bay Area Diamondbacks Red | W3-7 | 1 | 3 | 2 | 1 | 2 | | | 2 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Campbell Royal Jays | @Bay Area Diamondbacks Red | W11-1 | 1 | 4 | 2 | 1 | 1 | 1 | | 1 | | 2 | 1 | | | .500 | .750 | 1.000 | 1.750 |
| 6/29/25 | Campbell Royal Jays | @Silver Creek Pirates Black | W7-6 | 1 | 5 | 4 | 1 | 1 | | 1 | 2 | | 1 | 2 | | | .250 | .400 | 1.000 | 1.400 |
| 6/22/25 | Campbell Royal Jays | @Bay City Rays Odyssey | L6-9 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Campbell Royal Jays | @Tri Valley Spartans | L4-11 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/8/25 | Campbell Royal Jays | Mission City Monarchs | L13-9 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/1/25 | Campbell Royal Jays | Bay Area Formosans | L7-4 | 1 | 3 | 2 | | 1 | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Campbell Royal Jays | @Bay Area Formosans | L6-7 | 1 | 3 | 3 | | 1 | | | | | | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 37 | 30 | 6 | 10 | 2 | 1 | 5 | 2 | 5 | 6 | 3 | 1 | .333 | .459 | .500 | .959 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | LF | 1 | | 2 | 2 | 1 | 1 | 1.000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | LF | 1 | | 4 | | | | .000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | RF | 1 | | 4 | 1 | 1 | | 1.000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | LF | 1 | | 4 | | | | .000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | LF | 1 | 1 | 2 | | | | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1B | 1 | | 2 | 2 | 2 | | 1.000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | LF | 1 | | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | | 7 | 1 | 19 | 6 | 5 | 1 | 1.000 |
7 items total