Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/13/25 | Santa Clara Broncos | @San Jose Orioles | W6-5 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 11/22/25 | Santa Clara Broncos | San Francisco Guardians | W5-20 | 1 | 4 | 3 | | 2 | | 3 | 1 | | | .667 | .750 | .667 | 1.417 |
| 11/15/25 | Santa Clara Broncos | Fog City Angels | W7-17 | 1 | 4 | 2 | 1 | 1 | | 2 | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 11/8/25 | Santa Clara Broncos | @Tri Valley Spartans | L6-7 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 11/1/25 | Santa Clara Broncos | @San Jose Orioles | L2-10 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10/25/25 | Santa Clara Broncos | Bay Area Formosans | W9-14 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 10/18/25 | Santa Clara Broncos | NorCal Mantecadas | L5-4 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 10/11/25 | Santa Clara Broncos | @North Valley Padres | W10-8 | 1 | 4 | 4 | 1 | 3 | 1 | 3 | | | | .750 | .750 | 1.000 | 1.750 |
| 10/4/25 | Santa Clara Broncos | @San Francisco Guardians | W17-1 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 9 | 33 | 30 | 4 | 12 | 1 | 9 | 3 | 1 | 1 | .400 | .455 | .433 | .888 |
9 items total