Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | San Jose Rockies | San Jose Cubs | L15-1 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/22/25 | San Jose Rockies | West Coast Redwoods Red | L10-2 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Rockies | @West Coast Redwoods Red | W5-4 | 1 | 2 | | | | | 1 | 1 | | | 2 | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | San Jose Rockies | @Santa Cruz Mets | W10-8 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | San Jose Rockies | San Jose A's | W3-11 | 1 | 3 | 2 | | 2 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | San Jose Rockies | @San Jose A's | W13-3 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 4/13/25 | San Jose Rockies | @San Jose Sox | L0-15 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Rockies | San Jose Sox | L8-4 | 1 | 4 | 3 | | 1 | 1 | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 4/6/25 | San Jose Rockies | Campbell Blue Jays | W1-2 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Rockies | @San Jose Marlins Showcase | W6-5 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 3/23/25 | San Jose Rockies | San Jose Marlins Showcase | L4-1 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 30 | 25 | 1 | 6 | 2 | 1 | 3 | 6 | 1 | 3 | .240 | .333 | .240 | .573 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 7/13/25 | San Jose Rockies | San Jose Cubs | L15-1 | 1 | | | 3 | 17 | 8 | 3 | 3 | | 1 | 3 | 3.00 | 2 | .500 | 9.00 |
| 6/22/25 | San Jose Rockies | West Coast Redwoods Red | L10-2 | 1 | | | 0.1 | 3 | 1 | 1 | 1 | | 1 | 1 | 6.00 | | .500 | 27.00 |
| 6/8/25 | San Jose Rockies | @Santa Cruz Mets | W10-8 | 1 | | | 1 | 8 | 2 | 2 | 2 | 1 | 2 | | 4.00 | | .400 | 18.00 |
| 4/13/25 | San Jose Rockies | San Jose Sox | L8-4 | 1 | 1 | 1 | 3 | 19 | 5 | 4 | 3 | | 3 | 1 | 2.67 | | .312 | 9.00 |
| 4/6/25 | San Jose Rockies | Campbell Blue Jays | W1-2 | 1 | | | 2 | 6 | | | | | | 1 | .00 | | | 0.00 |
| 3/23/25 | San Jose Rockies | San Jose Marlins Showcase | L4-1 | 1 | | | 3 | 11 | 1 | | | 1 | 1 | 3 | .67 | | .111 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 1 | 12.1 | 64 | 17 | 10 | 9 | 2 | 8 | 9 | 2.03 | 2 | .315 | 6.57 |
6 items total