Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | San Jose Rockies | San Jose Cubs | L15-1 | 1 | 4 | 4 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | San Jose Rockies | @San Jose Giants | L0-9 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Rockies | West Coast Redwoods Red | L10-2 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Rockies | @West Coast Redwoods Red | W5-4 | 1 | 2 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | San Jose Rockies | @Santa Cruz Mets | W10-8 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | San Jose Rockies | San Jose Giants | L12-0 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 5/4/25 | San Jose Rockies | San Jose A's | W3-11 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | San Jose Rockies | @San Jose A's | W13-3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 18 | 17 | 1 | 2 | 1 | 4 | .118 | .167 | .118 | .284 |
8 items total
Pitching Stats