#43Gavin Brunsman
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/13/25 | San Jose Marlins Showcase | @The Topes | L2-7 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Marlins Showcase | Santa Cruz Mets | W3-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Marlins Showcase | @Santa Cruz Mets | W16-1 | 1 | 4 | 2 | | 1 | 1 | 2 | | 1 | | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/8/25 | San Jose Marlins Showcase | @San Jose Giants | L4-6 | 1 | 4 | 2 | 1 | 2 | 1 | | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/17/25 | San Jose Marlins Showcase | @San Jose Cubs | W9-2 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 5 | 17 | 12 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | .333 | .471 | .500 | .971 |
Pitching Stats
Fielding Stats