#93Enrique Leon
PositionC · OF · P
BatsR
ThrowsR
HometownSan Jose, CA
Year2018
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6/8/25 | San Jose Marlins Showcase | @San Jose Giants | L4-6 | 1 | 4 | 4 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Marlins Showcase | The Topes | L6-2 | 1 | 4 | 4 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Marlins Showcase | @West Coast Redwoods Red | W13-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Marlins Showcase | West Coast Redwoods Red | L11-9 | 1 | 4 | 3 | | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 3/30/25 | San Jose Marlins Showcase | San Jose Cubs | L9-2 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 3/23/25 | San Jose Marlins Showcase | San Jose Rockies | L6-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Marlins Showcase | @San Jose Rockies | W4-1 | 1 | 4 | 3 | | | 1 | | 3 | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 7 | 19 | 17 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | .118 | .158 | .118 | .276 |
7 items total
Pitching Stats
Fielding Stats