Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | San Jose Marlins Showcase | @The Topes | L3-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Marlins Showcase | The Topes | L11-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Marlins Showcase | @The Topes | W7-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Marlins Showcase | San Jose Cubs | W3-8 | 1 | 4 | 4 | 1 | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| 7/13/25 | San Jose Marlins Showcase | @The Topes | L2-7 | 1 | 3 | 3 | | | | 2 | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Marlins Showcase | Santa Cruz Mets | W3-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Marlins Showcase | @Santa Cruz Mets | W16-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | San Jose Marlins Showcase | @San Jose Giants | L4-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | San Jose Marlins Showcase | @San Jose A's | W17-6 | 1 | 3 | 1 | 1 | | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 4/27/25 | San Jose Marlins Showcase | The Topes | L6-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Marlins Showcase | San Jose Cubs | L9-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Marlins Showcase | San Jose Rockies | L6-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Marlins Showcase | @San Jose Rockies | W4-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 10 | 8 | 2 | 1 | 1 | 4 | 1 | 2 | .125 | .222 | .125 | .347 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacB | B | S | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | San Jose Marlins Showcase | @The Topes | L3-5 | 1 | | | | | | 1 | 4 | 1 | | | | | | | | | 4 | 8 | 12 | 1.00 | | .250 | 0.00 |
| 7/27/25 | San Jose Marlins Showcase | The Topes | L11-4 | 1 | 1 | | | 1 | | 6 | 32 | 12 | 11 | 11 | 3 | 1 | 3 | | 6 | | 35 | 70 | 105 | 2.50 | | .429 | 16.50 |
| 7/20/25 | San Jose Marlins Showcase | San Jose Cubs | W3-8 | 1 | 1 | 1 | 1 | | | 9 | 36 | 6 | 3 | 2 | 1 | | 3 | 1 | 5 | | 35 | 79 | 114 | 1.00 | 1 | .182 | 2.00 |
| 7/13/25 | San Jose Marlins Showcase | @The Topes | L2-7 | 1 | | | | | | 1 | 4 | | | | | | 1 | | 1 | | 5 | 8 | 13 | 1.00 | | | 0.00 |
| 6/22/25 | San Jose Marlins Showcase | Santa Cruz Mets | W3-6 | 1 | 1 | 1 | 1 | | | 7 | 29 | 6 | 3 | 2 | | | 2 | | 6 | | 36 | 71 | 107 | 1.14 | | .222 | 2.57 |
| 6/8/25 | San Jose Marlins Showcase | @San Jose Giants | L4-6 | 1 | 1 | | | 1 | | 8 | 35 | 11 | 6 | 6 | 2 | | 3 | | 3 | | 44 | 86 | 130 | 1.75 | | .344 | 6.75 |
| 6/1/25 | San Jose Marlins Showcase | @San Jose A's | W17-6 | 1 | | | | | | 1 | 6 | 4 | 4 | 4 | 2 | | | | 1 | | 3 | 13 | 16 | 4.00 | | .667 | 36.00 |
| 4/27/25 | San Jose Marlins Showcase | The Topes | L6-2 | 1 | 1 | | | 1 | | 8 | 33 | 7 | 6 | 4 | 1 | | 2 | | 5 | 1 | 42 | 77 | 119 | 1.12 | | .233 | 4.50 |
| 3/30/25 | San Jose Marlins Showcase | San Jose Cubs | L9-2 | 1 | 1 | | | 1 | | 4 | 20 | 4 | 5 | 4 | 1 | | 2 | | 5 | | 16 | 50 | 66 | 1.50 | | .222 | 9.00 |
| 3/23/25 | San Jose Marlins Showcase | @San Jose Rockies | W4-1 | 1 | | | | | 1 | 4 | 15 | 2 | 1 | 1 | | | 1 | | 4 | | 16 | 32 | 48 | .75 | | .143 | 2.25 |
| Summer 2025 | | | | 10 | 6 | 2 | 2 | 4 | 1 | 49 | 214 | 53 | 39 | 34 | 10 | 1 | 17 | 1 | 36 | 1 | 236 | 494 | 730 | 1.43 | 1 | .272 | 6.24 |
10 items total