#24Jaime Zavala
PositionOF · P · 1B
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | San Jose Marlins Showcase | @The Topes | L3-5 | 1 | 5 | 3 | | | | | | 2 | | 3 | | .000 | .400 | .000 | .400 |
| 7/27/25 | San Jose Marlins Showcase | The Topes | L11-4 | 1 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/27/25 | San Jose Marlins Showcase | @The Topes | W7-1 | 1 | 6 | 5 | 1 | 1 | 1 | | | | 1 | 1 | | .200 | .333 | .400 | .733 |
| 7/13/25 | San Jose Marlins Showcase | @The Topes | L2-7 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | San Jose Marlins Showcase | San Jose A's | W4-7 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/22/25 | San Jose Marlins Showcase | Santa Cruz Mets | W3-6 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | San Jose Marlins Showcase | @Santa Cruz Mets | W16-1 | 1 | 4 | 2 | 2 | 1 | 1 | | 1 | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 6/1/25 | San Jose Marlins Showcase | @San Jose A's | W17-6 | 1 | 6 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | .667 | .833 | 1.667 | 2.500 |
| 5/17/25 | San Jose Marlins Showcase | @San Jose Cubs | W9-2 | 1 | 5 | 5 | 1 | 1 | | | | | | | 1 | .200 | .200 | .200 | .400 |
| 5/4/25 | San Jose Marlins Showcase | @Campbell Blue Jays | W7-4 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 5/4/25 | San Jose Marlins Showcase | Campbell Blue Jays | W0-3 | 1 | 5 | 3 | 1 | 1 | | | | | 2 | | 3 | .333 | .600 | .333 | .933 |
| 4/27/25 | San Jose Marlins Showcase | The Topes | L6-2 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 4/13/25 | San Jose Marlins Showcase | @West Coast Redwoods Red | W13-3 | 1 | 4 | 2 | 1 | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 4/13/25 | San Jose Marlins Showcase | West Coast Redwoods Red | L11-9 | 1 | 5 | 4 | 1 | | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 4/6/25 | San Jose Marlins Showcase | San Jose Sox | W1-3 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Marlins Showcase | San Jose Cubs | L9-2 | 1 | 4 | 3 | | | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 3/23/25 | San Jose Marlins Showcase | San Jose Rockies | L6-5 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | 1.000 | 1.333 |
| 3/23/25 | San Jose Marlins Showcase | @San Jose Rockies | W4-1 | 1 | 4 | 3 | | | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 18 | 79 | 61 | 16 | 13 | 4 | 2 | 6 | 5 | 13 | 11 | 9 | .213 | .392 | .344 | .737 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | E |
| 8/3/25 | San Jose Marlins Showcase | @The Topes | L3-5 | 1 | 1 | 1 |
| 7/13/25 | San Jose Marlins Showcase | @The Topes | L2-7 | 1 | 1 | 1 |
| 5/4/25 | San Jose Marlins Showcase | @Campbell Blue Jays | W7-4 | 1 | 1 | 1 |
| Summer 2025 | | | | 3 | 3 | 3 |