#73Andrew Leal
Position2B · OF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Marlins Showcase | The Topes | L11-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/27/25 | San Jose Marlins Showcase | @The Topes | W7-1 | 1 | 5 | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Marlins Showcase | San Jose Cubs | W3-8 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | | 1 | 2 | | | .250 | .400 | .500 | .900 |
| 7/13/25 | San Jose Marlins Showcase | @The Topes | L2-7 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | San Jose Marlins Showcase | San Jose A's | W4-7 | 1 | 3 | 3 | | 2 | | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | San Jose Marlins Showcase | Santa Cruz Mets | W3-6 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | San Jose Marlins Showcase | @Santa Cruz Mets | W16-1 | 1 | 4 | 2 | 1 | 2 | 1 | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/4/25 | San Jose Marlins Showcase | @Campbell Blue Jays | W7-4 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 5/4/25 | San Jose Marlins Showcase | Campbell Blue Jays | W0-3 | 1 | 4 | 2 | | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 4/13/25 | San Jose Marlins Showcase | @West Coast Redwoods Red | W13-3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Marlins Showcase | West Coast Redwoods Red | L11-9 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | 2 | .333 | .500 | 1.000 | 1.500 |
| 4/6/25 | San Jose Marlins Showcase | San Jose Sox | W1-3 | 1 | 3 | 2 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Marlins Showcase | San Jose Cubs | L9-2 | 1 | 3 | 3 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Marlins Showcase | San Jose Rockies | L6-5 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | San Jose Marlins Showcase | @San Jose Rockies | W4-1 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 15 | 50 | 42 | 5 | 12 | 2 | 1 | 7 | 1 | 6 | 6 | 1 | 3 | .286 | .380 | .381 | .761 |
15 items total
Pitching Stats
Fielding Stats