#50Jacob Wiechmann
PositionP · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | San Jose Marlins Showcase | @The Topes | L3-5 | 1 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/27/25 | San Jose Marlins Showcase | The Topes | L11-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/27/25 | San Jose Marlins Showcase | @The Topes | W7-1 | 1 | 5 | 5 | 2 | 2 | | 1 | 2 | | | | | .400 | .400 | 1.000 | 1.400 |
| 7/20/25 | San Jose Marlins Showcase | San Jose Cubs | W3-8 | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 6/29/25 | San Jose Marlins Showcase | San Jose A's | W4-7 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/22/25 | San Jose Marlins Showcase | Santa Cruz Mets | W3-6 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/22/25 | San Jose Marlins Showcase | @Santa Cruz Mets | W16-1 | 1 | 4 | 2 | 3 | 1 | | | 1 | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6/8/25 | San Jose Marlins Showcase | @San Jose Giants | L4-6 | 1 | 5 | 5 | | 1 | | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 6/1/25 | San Jose Marlins Showcase | @San Jose A's | W17-6 | 1 | 6 | 4 | 4 | 2 | | | 3 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 4/27/25 | San Jose Marlins Showcase | The Topes | L6-2 | 1 | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Marlins Showcase | @West Coast Redwoods Red | W13-3 | 1 | 4 | 3 | 2 | 2 | | 2 | 4 | | 1 | 1 | | .667 | .750 | 2.667 | 3.417 |
| 4/13/25 | San Jose Marlins Showcase | West Coast Redwoods Red | L11-9 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Marlins Showcase | San Jose Sox | W1-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | San Jose Marlins Showcase | San Jose Cubs | L9-2 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 14 | 60 | 55 | 16 | 17 | 2 | 3 | 12 | 2 | 3 | 10 | 1 | .309 | .367 | .509 | .876 |
14 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | E |
| 8/3/25 | San Jose Marlins Showcase | @The Topes | L3-5 | 1 | 1 | 1 |
| 6/29/25 | San Jose Marlins Showcase | San Jose A's | W4-7 | 1 | 1 | 1 |
| 6/8/25 | San Jose Marlins Showcase | @San Jose Giants | L4-6 | 1 | 1 | 1 |
| 6/1/25 | San Jose Marlins Showcase | @San Jose A's | W17-6 | 1 | 1 | 1 |
| 4/27/25 | San Jose Marlins Showcase | The Topes | L6-2 | 1 | 1 | 1 |
| 3/30/25 | San Jose Marlins Showcase | San Jose Cubs | L9-2 | 1 | 3 | 3 |
| Summer 2025 | | | | 6 | 8 | 8 |
6 items total