Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 11/22/25 | San Jose Cubs | BBIS Avengers | W2-19 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 11/15/25 | San Jose Cubs | @San Jose Marlins Black | L1-10 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11/8/25 | San Jose Cubs | @Campbell Blue Jays | L3-9 | 1 | 4 | 4 | 1 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 11/1/25 | San Jose Cubs | @NorCal Muffins | L0-10 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/18/25 | San Jose Cubs | NorCal Muffins | L9-3 | 1 | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 10/11/25 | San Jose Cubs | San Jose Marlins Black | L6-4 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10/4/25 | San Jose Cubs | @BBIS Avengers | W18-0 | 1 | 4 | 4 | 2 | 2 | 4 | | | | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 7 | 24 | 22 | 4 | 5 | 6 | 2 | 8 | 1 | .227 | .292 | .227 | .519 |
7 items total