Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11/22/25 | San Jose Cubs | BBIS Avengers | W2-19 | 1 | 4 | 3 | 1 | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 11/15/25 | San Jose Cubs | @San Jose Marlins Black | L1-10 | 1 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 11/8/25 | San Jose Cubs | @Campbell Blue Jays | L3-9 | 1 | 4 | 4 | 1 | 1 | | | 3 | .250 | .250 | .250 | .500 |
| 11/1/25 | San Jose Cubs | @NorCal Muffins | L0-10 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 10/25/25 | San Jose Cubs | San Jose Rockies | L17-0 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10/18/25 | San Jose Cubs | NorCal Muffins | L9-3 | 1 | 3 | 1 | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 10/11/25 | San Jose Cubs | San Jose Marlins Black | L6-4 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 10/4/25 | San Jose Cubs | @BBIS Avengers | W18-0 | 1 | 4 | 3 | | 1 | | 1 | 2 | .333 | .500 | .333 | .833 |
| Fall 2025 | | | | 8 | 25 | 20 | 2 | 2 | 2 | 3 | 16 | .100 | .280 | .100 | .380 |
8 items total
Fielding Stats