#15Nicholas Puccinelli
Position2B · 3B
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11/15/25 | San Jose Cubs | @San Jose Marlins Black | L1-10 | 1 | 4 | 4 | | 1 | | 1 | | 3 | .250 | .250 | .250 | .500 |
| 11/8/25 | San Jose Cubs | @Campbell Blue Jays | L3-9 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 11/1/25 | San Jose Cubs | @NorCal Muffins | L0-10 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10/18/25 | San Jose Cubs | NorCal Muffins | L9-3 | 1 | 4 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 10/11/25 | San Jose Cubs | San Jose Marlins Black | L6-4 | 1 | 4 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 10/4/25 | San Jose Cubs | @BBIS Avengers | W18-0 | 1 | 5 | 5 | 1 | 4 | 1 | 4 | | | .800 | .800 | 1.000 | 1.800 |
| Fall 2025 | | | | 6 | 24 | 20 | 1 | 6 | 1 | 5 | 4 | 4 | .300 | .417 | .350 | .767 |
6 items total
Fielding Stats