Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6/8/25 | San Jose Cubs | @West Coast Redwoods Red | L2-6 | 1 | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | San Jose Cubs | Santa Cruz Mets | L13-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/17/25 | San Jose Cubs | San Jose Marlins Showcase | L9-2 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/4/25 | San Jose Cubs | San Jose Giants | W1-3 | 1 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 5/4/25 | San Jose Cubs | @San Jose Giants | W8-1 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 4/27/25 | San Jose Cubs | San Jose Rockies | W4-5 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | | | 1 | 1 | .500 | .333 | 1.000 | 1.333 |
| 4/6/25 | San Jose Cubs | @The Topes | L1-8 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Cubs | @San Jose Marlins Showcase | W9-2 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 3/23/25 | San Jose Cubs | @Campbell Blue Jays | W13-1 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 3/23/25 | San Jose Cubs | Campbell Blue Jays | W2-5 | 1 | 3 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 10 | 33 | 28 | 4 | 6 | 1 | 3 | 4 | 5 | 1 | 1 | .214 | .303 | .250 | .553 |
10 items total
Fielding Stats