Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6/1/25 | San Jose Cubs | Santa Cruz Mets | L13-4 | 1 | 2 | 2 | 1 | 1 | | 1 | 2 | | | | | | .500 | .500 | 2.000 | 2.500 |
| 5/17/25 | San Jose Cubs | San Jose Marlins Showcase | L9-2 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 5/4/25 | San Jose Cubs | San Jose Giants | W1-3 | 1 | 2 | 2 | 1 | 1 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | San Jose Cubs | @San Jose Giants | W8-1 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/27/25 | San Jose Cubs | San Jose Rockies | W4-5 | 1 | 2 | 1 | | | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 4/13/25 | San Jose Cubs | San Jose A's | W3-5 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 4/13/25 | San Jose Cubs | @San Jose A's | W5-1 | 1 | 4 | 3 | | | | | | 1 | | 2 | 1 | | .000 | .250 | .000 | .250 |
| 4/6/25 | San Jose Cubs | @The Topes | L1-8 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Cubs | @San Jose Marlins Showcase | W9-2 | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Cubs | @Campbell Blue Jays | W13-1 | 1 | 4 | 2 | 1 | | | | 1 | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 3/23/25 | San Jose Cubs | Campbell Blue Jays | W2-5 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 11 | 34 | 29 | 5 | 7 | 1 | 1 | 5 | 2 | 3 | 11 | 4 | 1 | .241 | .353 | .379 | .732 |
11 items total