#9Jacob Call
PositionIF · RP
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | West Coast Redwoods Red | San Jose Rockies | L5-4 | 1 | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Coast Redwoods Red | San Jose Cubs | W2-6 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 6/1/25 | West Coast Redwoods Red | Campbell Blue Jays | W7-12 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5/4/25 | West Coast Redwoods Red | @San Jose Sox | L2-4 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/4/25 | West Coast Redwoods Red | San Jose Sox | L9-6 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | 2 | | .333 | .500 | .667 | 1.167 |
| 4/27/25 | West Coast Redwoods Red | San Jose A's | W7-8 | 1 | 4 | 3 | | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 4/13/25 | West Coast Redwoods Red | San Jose Marlins Showcase | L13-3 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4/13/25 | West Coast Redwoods Red | @San Jose Marlins Showcase | W11-9 | 1 | 4 | 3 | 1 | 1 | | 1 | 2 | | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 4/6/25 | West Coast Redwoods Red | @Santa Cruz Mets | W9-1 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | 2 | .333 | .500 | .333 | .833 |
| 3/23/25 | West Coast Redwoods Red | @The Topes | L0-6 | 1 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 3/23/25 | West Coast Redwoods Red | The Topes | L7-4 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 11 | 39 | 34 | 9 | 11 | 3 | 1 | 7 | 3 | 2 | 8 | 3 | .324 | .410 | .500 | .910 |
11 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | FLD% |
| 6/22/25 | West Coast Redwoods Red | San Jose Rockies | L5-4 | 2B | 1 | 1 | | | 1 | .000 |
| 6/1/25 | West Coast Redwoods Red | Campbell Blue Jays | W7-12 | 2B | 1 | 4 | 2 | 2 | | 1.000 |
| 5/4/25 | West Coast Redwoods Red | @San Jose Sox | L2-4 | | 1 | | | | | .000 |
| 5/4/25 | West Coast Redwoods Red | San Jose Sox | L9-6 | SS | 1 | 3 | | 2 | 1 | .667 |
| Summer 2025 | | | | | 4 | 8 | 2 | 4 | 2 | .750 |