#26Anthony Clyma
PositionOF · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | West Coast Redwoods Red | @San Jose Sox | L4-6 | 1 | 4 | 4 | 1 | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | West Coast Redwoods Red | @Campbell Blue Jays | L3-4 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/22/25 | West Coast Redwoods Red | @San Jose Rockies | W10-2 | 1 | 4 | 3 | 3 | 2 | 2 | | | 1 | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 6/22/25 | West Coast Redwoods Red | San Jose Rockies | L5-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/8/25 | West Coast Redwoods Red | San Jose Cubs | W2-6 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/1/25 | West Coast Redwoods Red | Campbell Blue Jays | W7-12 | 1 | 4 | 2 | 1 | | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 5/17/25 | West Coast Redwoods Red | San Jose Giants | W4-6 | 1 | 4 | 4 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/4/25 | West Coast Redwoods Red | @San Jose Sox | L2-4 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/4/25 | West Coast Redwoods Red | San Jose Sox | L9-6 | 1 | 4 | 4 | 1 | 2 | 1 | | | 3 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 4/27/25 | West Coast Redwoods Red | San Jose A's | W7-8 | 1 | 4 | 1 | 2 | 1 | | | 1 | 1 | 2 | 1 | | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| 4/13/25 | West Coast Redwoods Red | @San Jose Marlins Showcase | W11-9 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 4/6/25 | West Coast Redwoods Red | @Santa Cruz Mets | W9-1 | 1 | 4 | 3 | 2 | 1 | | 1 | | | | 1 | 1 | | | .333 | .500 | 1.000 | 1.500 |
| 3/23/25 | West Coast Redwoods Red | @The Topes | L0-6 | 1 | 3 | 2 | | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3/23/25 | West Coast Redwoods Red | The Topes | L7-4 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 14 | 53 | 42 | 15 | 13 | 4 | 1 | 1 | 7 | 3 | 8 | 8 | 1 | 1 | .310 | .453 | .524 | .977 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 5/4/25 | West Coast Redwoods Red | @San Jose Sox | L2-4 | 1 | 1 | | | 0.1 | 3 | 1 | 2 | | | | | 10 | 3.00 | .333 | 0.00 |
| 5/4/25 | West Coast Redwoods Red | San Jose Sox | L9-6 | 1 | 1 | | 1 | 4.2 | | 9 | 6 | 4 | | 1 | | 86 | 2.14 | | 7.71 |
| 4/27/25 | West Coast Redwoods Red | San Jose A's | W7-8 | 1 | | | | 3 | 13 | 3 | 3 | 3 | | 1 | 5 | 51 | 1.33 | .250 | 9.00 |
| 4/13/25 | West Coast Redwoods Red | @San Jose Marlins Showcase | W11-9 | 1 | | 1 | | 5 | 23 | 6 | 3 | 3 | 1 | 3 | 3 | | 1.80 | .316 | 5.40 |
| Summer 2025 | | | | 4 | 2 | 1 | 1 | 13 | 39 | 19 | 14 | 10 | 1 | 5 | 8 | 147 | 1.85 | .576 | 6.92 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | FLD% |
| 6/29/25 | West Coast Redwoods Red | @Campbell Blue Jays | L3-4 | CF | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | West Coast Redwoods Red | @San Jose Rockies | W10-2 | CF | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | West Coast Redwoods Red | San Jose Rockies | L5-4 | CF | 1 | | | | .000 |
| 6/1/25 | West Coast Redwoods Red | Campbell Blue Jays | W7-12 | CF | 1 | 3 | 2 | 1 | 1.000 |
| 5/17/25 | West Coast Redwoods Red | San Jose Giants | W4-6 | CF | 1 | 1 | 1 | | 1.000 |
| 5/4/25 | West Coast Redwoods Red | @San Jose Sox | L2-4 | | 1 | 1 | 1 | | 1.000 |
| 5/4/25 | West Coast Redwoods Red | San Jose Sox | L9-6 | P | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | | 7 | 8 | 7 | 1 | 1.000 |
7 items total