#5Donavon Ramirez
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | West Coast Redwoods Red | @San Jose Sox | L4-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | West Coast Redwoods Red | @Campbell Blue Jays | L3-4 | 1 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | West Coast Redwoods Red | @San Jose Rockies | W10-2 | 1 | 4 | 3 | | 2 | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/22/25 | West Coast Redwoods Red | San Jose Rockies | L5-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Coast Redwoods Red | San Jose Cubs | W2-6 | 1 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/1/25 | West Coast Redwoods Red | Campbell Blue Jays | W7-12 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | West Coast Redwoods Red | San Jose Giants | W4-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | West Coast Redwoods Red | San Jose Marlins Showcase | L13-3 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 4/13/25 | West Coast Redwoods Red | @San Jose Marlins Showcase | W11-9 | 1 | 2 | 1 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 4/6/25 | West Coast Redwoods Red | @Santa Cruz Mets | W9-1 | 1 | 1 | 1 | | 1 | 1 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 3/23/25 | West Coast Redwoods Red | The Topes | L7-4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 18 | 16 | 2 | 5 | 1 | 4 | 1 | 1 | 4 | .312 | .389 | .375 | .764 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | West Coast Redwoods Red | @San Jose Sox | L4-6 | 1 | 1 | | | 1 | | 7 | 34 | 10 | 6 | 5 | | | 3 | 9 | 109 | 1.86 | | .323 | 6.43 |
| 6/29/25 | West Coast Redwoods Red | @Campbell Blue Jays | L3-4 | 1 | | | | | | 4 | 22 | 3 | 2 | 2 | | 1 | 4 | 5 | 84 | 1.75 | 1 | .176 | 4.50 |
| 6/22/25 | West Coast Redwoods Red | San Jose Rockies | L5-4 | 1 | 1 | | | 1 | | 7 | | 5 | 5 | 2 | | | 7 | 5 | 137 | 1.71 | | | 2.57 |
| 6/8/25 | West Coast Redwoods Red | San Jose Cubs | W2-6 | 1 | 1 | | 1 | | | 8 | 32 | 5 | 1 | 1 | | | 3 | 14 | 132 | 1.00 | | .172 | 1.12 |
| 6/1/25 | West Coast Redwoods Red | Campbell Blue Jays | W7-12 | 1 | | | | | | 4 | 16 | 3 | 2 | 1 | | 1 | 1 | 5 | 61 | 1.00 | 1 | .214 | 2.25 |
| 5/17/25 | West Coast Redwoods Red | San Jose Giants | W4-6 | 1 | 1 | 1 | 1 | | | 9 | 40 | 11 | 4 | 3 | 1 | | 2 | 16 | 15140 | 1.44 | | .289 | 3.00 |
| 5/4/25 | West Coast Redwoods Red | @San Jose Sox | L2-4 | 1 | | | | | | 3 | 12 | 2 | 1 | | | | 1 | 1 | 39 | 1.00 | | .182 | 0.00 |
| 4/13/25 | West Coast Redwoods Red | San Jose Marlins Showcase | L13-3 | 1 | | | | | | 3.2 | | 3 | 6 | 6 | 2 | | 5 | 4 | | 2.18 | | | 14.73 |
| 4/13/25 | West Coast Redwoods Red | @San Jose Marlins Showcase | W11-9 | 1 | | | | | 1 | 0.2 | 2 | | | | | | | | | .00 | | | 0.00 |
| 4/6/25 | West Coast Redwoods Red | @Santa Cruz Mets | W9-1 | 1 | 1 | | 1 | | | 8 | 28 | 5 | 1 | | | 1 | 1 | 10 | | .75 | | .192 | 0.00 |
| 3/23/25 | West Coast Redwoods Red | @The Topes | L0-6 | 1 | 1 | | | | | 2 | 12 | | 2 | 1 | | 2 | 4 | 1 | | 2.00 | | | 4.50 |
| Summer 2025 | | | | 11 | 6 | 1 | 3 | 2 | 1 | 56.1 | 198 | 47 | 30 | 21 | 3 | 5 | 31 | 70 | 15702 | 1.38 | 2 | .290 | 3.36 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | FLD% |
| 6/29/25 | West Coast Redwoods Red | @Campbell Blue Jays | L3-4 | P | 1 | | | | .000 |
| 6/22/25 | West Coast Redwoods Red | @San Jose Rockies | W10-2 | RF | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | West Coast Redwoods Red | San Jose Rockies | L5-4 | P | 1 | 2 | 1 | 1 | 1.000 |
| 5/17/25 | West Coast Redwoods Red | San Jose Giants | W4-6 | P | 1 | | | | .000 |
| 5/4/25 | West Coast Redwoods Red | @San Jose Sox | L2-4 | | 1 | | | | .000 |
| Summer 2025 | | | | | 5 | 3 | 2 | 1 | 1.000 |