Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/6/25 | San Jose Rockies | Campbell Blue Jays | W4-5 | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 11/22/25 | San Jose Rockies | San Jose Marlins Black | W1-11 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | | 1 | | .250 | .250 | .500 | .750 |
| 11/15/25 | San Jose Rockies | @NorCal Muffins | W8-1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 11/8/25 | San Jose Rockies | @BBIS Avengers | W29-3 | 1 | 6 | 4 | 2 | 1 | | 1 | 2 | | | .250 | .500 | .250 | .750 |
| 10/25/25 | San Jose Rockies | @San Jose Cubs | W17-0 | 1 | 5 | 5 | 3 | 3 | | 2 | | | 1 | .600 | .600 | .600 | 1.200 |
| 10/18/25 | San Jose Rockies | Campbell Blue Jays | W2-12 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 10/11/25 | San Jose Rockies | NorCal Muffins | W2-12 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| Fall 2025 | | | | 7 | 28 | 23 | 11 | 8 | 2 | 7 | 5 | 2 | 1 | .348 | .464 | .435 | .899 |
7 items total