Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 12/6/25 | San Jose Rockies | Campbell Blue Jays | W4-5 | 1 | 4 | 3 | 1 | 3 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/22/25 | San Jose Rockies | San Jose Marlins Black | W1-11 | 1 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 11/15/25 | San Jose Rockies | @NorCal Muffins | W8-1 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 11/8/25 | San Jose Rockies | @BBIS Avengers | W29-3 | 1 | 5 | 4 | 4 | 3 | | 2 | 1 | | .750 | .800 | .750 | 1.550 |
| 11/1/25 | San Jose Rockies | Campbell Blue Jays | W0-11 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | | .333 | .500 | .667 | 1.167 |
| 10/25/25 | San Jose Rockies | @San Jose Cubs | W17-0 | 1 | 5 | 5 | 2 | 3 | | 2 | | | .600 | .600 | .600 | 1.200 |
| 10/18/25 | San Jose Rockies | Campbell Blue Jays | W2-12 | 1 | 4 | 3 | 1 | 2 | | 2 | | 1 | .667 | .500 | .667 | 1.167 |
| Fall 2025 | | | | 7 | 29 | 25 | 11 | 15 | 2 | 9 | 3 | 1 | .600 | .621 | .680 | 1.301 |
7 items total