#18Joe Plate
PositionC · UT · RP
BatsR
ThrowsR
HometownSanta Cruz
YearSummer '23
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11/22/25 | Bay Area Diamondbacks | @Alameda Goons | L6-12 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1 | 5 | 2 | 3 | | | | | 2 | 1 | | | | .000 | .600 | .000 | .600 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 1 | 2 | 1 | 2 | 1 | | | | | 1 | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | 1 | 3 | 3 | 1 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | 1 | 4 | 2 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | .500 | .750 | 1.500 | 2.250 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | 1 | 5 | 4 | 2 | 2 | | | | 1 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1 | 4 | 4 | | 1 | 1 | | | | | | | | .250 | .250 | .500 | .750 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | 1 | 3 | 2 | 1 | 2 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 8 | 30 | 22 | 11 | 9 | 1 | 1 | 2 | 4 | 4 | 3 | 4 | 2 | .409 | .567 | .545 | 1.112 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | PB |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | C | 1 | 1 | | 10 | 10 | | | 1.000 | | |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | DH | 1 | 1 | | | | | | .000 | | |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | C | 1 | 1 | | 13 | 13 | | | 1.000 | | |
| 10/25/25 | Bay Area Diamondbacks | Silver Creek Pirates Black | W11-15 | 1B | 1 | 1 | | 5 | 4 | | 1 | .800 | | |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | C | 1 | 1 | | 7 | 7 | | | 1.000 | 2 | 2 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | C | 1 | 1 | 9 | 14 | 12 | 2 | | 1.000 | 1 | 3 |
| 10/4/25 | Bay Area Diamondbacks | Alameda Goons | L10-3 | C | 1 | 1 | | 9 | 8 | 1 | | 1.000 | 2 | 2 |
| Fall 2025 | | | | | 7 | 7 | 9 | 58 | 54 | 3 | 1 | .983 | 5 | 7 |
7 items total