Division I
Division I | ||
Team | Record | GB |
![]() | 13-2-1 | - |
![]() | 13-3 | 0.5 |
![]() | 10-5-1 | 3 |
![]() | 10-6 | 3.5 |
![]() | 9-7 | 4.5 |
![]() | 7-9 | 6.5 |
![]() | 6-10 | 7.5 |
![]() | 5-11 | 8.5 |
![]() | 4-12 | 9.5 |
![]() | 2-14 | 11.5 |
Division II
Division II | ||
Team | Record | GB |
East | ||
Team | Record | GB |
![]() | 12-4 | - |
![]() | 12-4 | - |
![]() | 11-5 | 1 |
![]() | 8-7-1 | 3.5 |
![]() | 6-8-2 | 5 |
![]() | 5-10-1 | 6.5 |
![]() | 3-11-2 | 8 |
![]() | 3-13 | 9 |
West | ||
Team | Record | GB |
![]() | 13-3 | - |
![]() | 12-4 | 1 |
![]() | 10-6 | 3 |
![]() | 10-6 | 3 |
![]() | 7-9 | 6 |
![]() | 6-10 | 7 |
![]() | 5-11 | 8 |
![]() | 2-14 | 11 |
Division III
Division III | ||
Team | Record | GB |
18+ | ||
Team | Record | GB |
![]() | 13-3 | - |
![]() | 12-4 | 1 |
![]() | 9-7 | 4 |
![]() | 6-10 | 7 |
![]() | 5-11 | 8 |
![]() | 2-14 | 11 |
30+ | ||
Team | Record | GB |
![]() | 12-4 | - |
![]() | 11-5 | 1 |
![]() | 9-7 | 3 |
![]() | 8-8 | 4 |
![]() | 6-10 | 6 |
![]() | 3-13 | 9 |
- Division I
Batting Team PA OPS M. Hoefs SJG 57 1.834 D. Robinson SCM 43 1.380 R. Gomez SCM 44 1.260 T. Morris SJC 39 1.228 S. Akrop SJG 40 1.180 Pitching Team W ERA J. Rand SJM 6 1.07 R. Fuentes SJS 4 1.41 B. Hernandez SJC 3 2.34 S. Herrera SJS 4 2.42 L. Robinson TT 3 2.53
Batting Team PA OPS M. Cazares SJS 59 1.535 L. Kuang NMM 63 1.465 B. Berghammer MM 55 1.414 T. Phillips SJS 54 1.319 M. Lacayo SJMB 40 1.231 Pitching Team W ERA C. Mccoy BAD 5 1.10 B. Berghammer MM 10 1.15 M. Trujillo LCL 5 1.41 J. Pubill NMM 5 1.99 N. Swanson SCC 3 2.05
Batting Team PA OPS A. Yslava SJM 35 1.416 J. Banuelos MCM 46 1.415 E. Ramirez NBM 47 1.385 K. Beckmann SJO 34 1.351 J. Lucero MCM 62 1.292 Pitching Team W ERA J. Fugate SJO 7 .51 B. Ferry BCR 3 2.60 A. Perez SCB 4 2.84 M. Lujan NBM 4 2.92 B. Hollander NVP 1 3.67
Sunday, July 20
Sunday, July 20
Sunday, July 20