#74Doug Wood
PositionSS
BatsR
ThrowsR
HometownKansas City, MO
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | 1 | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | | .500 | .667 | .750 | 1.417 |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | | 2 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 10/25/25 | Campbell Blue Jays | San Jose Marlins Black | W0-10 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | | 1 | | 1 | 1 | 1.000 | .750 | 2.000 | 2.750 |
| Fall 2025 | | | | 8 | 29 | 20 | 10 | 10 | 6 | 11 | 2 | 6 | 4 | 1 | 2 | .500 | .621 | .800 | 1.421 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | SS | 1 | 1 | 8.2 | 9 | 4 | 5 | | 1 | 1.000 |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | SS | 1 | 1 | 9 | 6 | 2 | 4 | | | 1.000 |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | SS | 1 | 1 | 5 | | | | | | .000 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | SS | 1 | 1 | 9 | 2 | | 2 | | | 1.000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | SS | 1 | 1 | 6 | 1 | | 1 | | | 1.000 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | SS | 1 | 1 | 7.2 | 9 | 7 | 2 | | 1 | 1.000 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | 1B | 1 | | 1 | 1 | 1 | | | | 1.000 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | SS | 1 | | 6 | 8 | 4 | 3 | 1 | | .875 |
| Fall 2025 | | | | | 7 | 6 | 52.1 | 36 | 18 | 17 | 1 | 2 | .972 |
8 items total