#6Brandon Hernandez
PositionIF · P
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | RBI | SO | SB | AVG | OBP | SLG | OPS |
6/1/25 | San Jose Cubs | Santa Cruz Mets | L13-4 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
5/4/25 | San Jose Cubs | @San Jose Giants | W8-1 | 1 | 4 | 4 | 1 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
4/27/25 | San Jose Cubs | San Jose Rockies | W4-5 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
4/13/25 | San Jose Cubs | @San Jose A's | W5-1 | 1 | 4 | 4 | | | | 1 | | | .000 | .000 | .000 | .000 |
4/6/25 | San Jose Cubs | @The Topes | L1-8 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
3/30/25 | San Jose Cubs | @San Jose Marlins Showcase | W9-2 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
3/23/25 | San Jose Cubs | @Campbell Blue Jays | W13-1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
3/23/25 | San Jose Cubs | Campbell Blue Jays | W2-5 | 1 | 4 | 4 | | 1 | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
Summer 2025 | | | | 8 | 25 | 25 | 1 | 3 | 3 | 1 | 1 | 2 | .120 | .120 | .120 | .240 |
8 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
6/1/25 | San Jose Cubs | Santa Cruz Mets | L13-4 | 1 | 1 | | 7 | 30 | 4 | 5 | 4 | | 1 | 5 | 7 | 118 | 1.29 | 3 | .167 | 5.14 |
5/4/25 | San Jose Cubs | @San Jose Giants | W8-1 | 1 | 1 | 1 | 9 | 35 | 5 | 1 | 1 | | | 5 | 6 | 125 | 1.11 | | .167 | 1.00 |
4/27/25 | San Jose Cubs | San Jose Rockies | W4-5 | 1 | 1 | | 5 | 22 | 4 | 4 | 3 | | | 3 | 4 | 87 | 1.40 | 1 | .211 | 5.40 |
4/13/25 | San Jose Cubs | @San Jose A's | W5-1 | 1 | 1 | 1 | 9 | 31 | 5 | 1 | 1 | 1 | | | 11 | 101 | .56 | | .161 | 1.00 |
4/6/25 | San Jose Cubs | @The Topes | L1-8 | 1 | | | 1.1 | 5 | | | | | | 1 | 2 | 17 | .75 | | | 0.00 |
3/30/25 | San Jose Cubs | @San Jose Marlins Showcase | W9-2 | 1 | | | 5 | 23 | 6 | 1 | 1 | | | 2 | 2 | 85 | 1.60 | | .286 | 1.80 |
3/23/25 | San Jose Cubs | @Campbell Blue Jays | W13-1 | 1 | 1 | 1 | 6 | 20 | 2 | 1 | 1 | | | | 6 | 64 | .33 | | .100 | 1.50 |
Summer 2025 | | | | 7 | 5 | 3 | 42.1 | 166 | 26 | 13 | 11 | 1 | 1 | 16 | 38 | 597 | .99 | 4 | .174 | 2.34 |
7 items total
Fielding Stats