Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | RBI | SO | AVG | OBP | SLG | OPS |
6/22/25 | San Jose Marlins Showcase | Santa Cruz Mets | W3-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
6/22/25 | San Jose Marlins Showcase | @Santa Cruz Mets | W16-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
6/1/25 | San Jose Marlins Showcase | @San Jose A's | W17-6 | 1 | 5 | 5 | 2 | 4 | 3 | 1 | 2 | 1 | .800 | .800 | 1.000 | 1.800 |
5/17/25 | San Jose Marlins Showcase | @San Jose Cubs | W9-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
5/4/25 | San Jose Marlins Showcase | @Campbell Blue Jays | W7-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
5/4/25 | San Jose Marlins Showcase | Campbell Blue Jays | W0-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
4/6/25 | San Jose Marlins Showcase | San Jose Sox | W1-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
3/23/25 | San Jose Marlins Showcase | San Jose Rockies | L6-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
3/23/25 | San Jose Marlins Showcase | @San Jose Rockies | W4-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
Summer 2025 | | | | 9 | 5 | 5 | 2 | 4 | 3 | 1 | 2 | 1 | .800 | .800 | 1.000 | 1.800 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
6/22/25 | San Jose Marlins Showcase | @Santa Cruz Mets | W16-1 | 1 | 1 | 1 | | 1 | 6 | 23 | 3 | 1 | 1 | 1 | 1 | 11 | | 27 | 66 | 93 | .67 | | .143 | 1.50 |
6/1/25 | San Jose Marlins Showcase | @San Jose A's | W17-6 | 1 | 1 | | | 1 | 7 | 26 | 4 | 2 | 2 | | | 11 | | 20 | 61 | 81 | .57 | | .154 | 2.57 |
5/17/25 | San Jose Marlins Showcase | @San Jose Cubs | W9-2 | 1 | 1 | | | 1 | 7 | 27 | 4 | 1 | 1 | | 1 | 15 | | 22 | 74 | 96 | .71 | 1 | .154 | 1.29 |
5/4/25 | San Jose Marlins Showcase | Campbell Blue Jays | W0-3 | 1 | 1 | 1 | 1 | 1 | 9 | 35 | 7 | | | | 1 | 12 | | 27 | 83 | 110 | .89 | | .206 | 0.00 |
4/6/25 | San Jose Marlins Showcase | San Jose Sox | W1-3 | 1 | 1 | | | 1 | 8 | 29 | 5 | 1 | 1 | | 1 | 10 | 1 | 34 | 80 | 114 | .75 | | .185 | 1.12 |
3/23/25 | San Jose Marlins Showcase | @San Jose Rockies | W4-1 | 1 | 1 | | | 1 | 5 | 15 | 1 | | | | 1 | 2 | | 15 | 35 | 50 | .40 | | .071 | 0.00 |
Summer 2025 | | | | 6 | 6 | 2 | 1 | 6 | 42 | 155 | 24 | 5 | 5 | 1 | 5 | 61 | 1 | 145 | 399 | 544 | .69 | 1 | .162 | 1.07 |
6 items total