#8Sergio Herrera
PositionRF · P
BatsL
ThrowsL
Height6' 0"
Weight185 lbs
HometownSan Jose, CA
Year2011
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 3 | 3 | 1 | 2 | | 2 | | | | | | | | .667 | .667 | 1.333 | 2.000 |
6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 4 | 4 | | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 4 | 4 | | 1 | 1 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | 3 | 3 | | 1 | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 4 | 4 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 5 | 4 | 1 | 2 | 2 | | | | 1 | 2 | | | | .500 | .600 | .500 | 1.100 |
4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | 1 | 5 | 4 | 1 | 2 | 2 | | | | 1 | | | 3 | | .500 | .600 | .500 | 1.100 |
4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 2 | 1 | | | | | 1 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 4 | 4 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 3 | 3 | | 1 | | 1 | 1 | | | 1 | | | | .333 | .333 | .667 | 1.000 |
3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 3 | 3 | | 1 | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
Summer 2025 | | | | 16 | 57 | 53 | 10 | 17 | 13 | 4 | 4 | 1 | 2 | 6 | 1 | 3 | 1 | .321 | .351 | .396 | .747 |
16 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | | | | 1 | 1 | 3 | 1 | | | | | | | 10 | 1.00 | .333 | 0.00 |
6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 1 | 1 | | | 8 | 37 | 6 | 4 | | | 1 | 1 | 4 | | .87 | .171 | 0.00 |
6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | | | | | 2 | 8 | 3 | 1 | | | | | 1 | | 1.50 | .375 | 0.00 |
5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 1 | 1 | | | 8.2 | 36 | 10 | 7 | 7 | 1 | | 1 | 8 | 126 | 1.27 | .286 | 7.27 |
5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 1 | 1 | | | 7 | 30 | 6 | 2 | 2 | | | 3 | 9 | 104 | 1.29 | .222 | 2.57 |
4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | 1 | | | 1 | | 4.1 | 24 | 58 | 4 | 3 | | | 1 | 5 | | 13.62 | | 6.23 |
4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 1 | 1 | | | 5 | 19 | 2 | | | | | 1 | 7 | 61 | .60 | .111 | 0.00 |
4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 1 | | 1 | | 8 | 33 | 7 | 3 | | | | 2 | 3 | 94 | 1.12 | .226 | 0.00 |
3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 1 | | | | 8 | 30 | 9 | 2 | 2 | 2 | | 1 | 3 | 84 | 1.25 | .310 | 2.25 |
Summer 2025 | | | | 9 | 6 | 4 | 2 | 1 | 52 | 220 | 102 | 23 | 14 | 3 | 1 | 10 | 40 | 479 | 2.15 | .488 | 2.42 |
9 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 1 | 2 | 1 | | .750 |
6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 3 | 3 | | | | 1.000 |
6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 1 | 1 | | | | 1.000 |
5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 1 | 1 | | | | 1.000 |
5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 2 | 2 | | | | 1.000 |
4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 1 | 1 | | | | 1.000 |
4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 1 | 1 | | | | 1.000 |
4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 5 | 5 | | | | 1.000 |
3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
Summer 2025 | | | | 9 | 22 | 18 | 3 | 1 | 1 | .955 |
9 items total