Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 12/6/25 | San Jose Rockies | Campbell Blue Jays | W4-5 | 1 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 11/22/25 | San Jose Rockies | San Jose Marlins Black | W1-11 | 1 | 4 | 4 | 1 | 4 | | 5 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/15/25 | San Jose Rockies | @NorCal Muffins | W8-1 | 1 | 4 | 4 | | 1 | 1 | 2 | | | | .250 | .250 | .500 | .750 |
| 11/8/25 | San Jose Rockies | @BBIS Avengers | W29-3 | 1 | 6 | 5 | 2 | 4 | | 2 | 1 | | | .800 | .833 | .800 | 1.633 |
| 11/1/25 | San Jose Rockies | Campbell Blue Jays | W0-11 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 10/25/25 | San Jose Rockies | @San Jose Cubs | W17-0 | 1 | 5 | 4 | 3 | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| 10/18/25 | San Jose Rockies | Campbell Blue Jays | W2-12 | 1 | 4 | 3 | | 1 | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 10/11/25 | San Jose Rockies | NorCal Muffins | W2-12 | 1 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/4/25 | San Jose Rockies | @San Jose Marlins Black | W7-6 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 9 | 37 | 33 | 7 | 12 | 1 | 9 | 4 | 5 | 1 | .364 | .432 | .394 | .826 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/22/25 | San Jose Rockies | San Jose Marlins Black | W1-11 | 1 | 1 | 1 | 6 | 24 | 2 | 1 | | 1 | 1 | 3 | .50 | .091 | 0.00 |
| 11/8/25 | San Jose Rockies | @BBIS Avengers | W29-3 | 1 | 1 | | 2 | 12 | 3 | 3 | 1 | 2 | | 2 | 1.50 | .300 | 4.50 |
| 11/1/25 | San Jose Rockies | Campbell Blue Jays | W0-11 | 1 | | | 1 | 4 | 1 | | | | | | 1.00 | .250 | 0.00 |
| 10/18/25 | San Jose Rockies | Campbell Blue Jays | W2-12 | 1 | 1 | | 4 | 21 | 5 | 2 | 2 | 2 | 1 | 1 | 1.50 | .278 | 4.50 |
| 10/4/25 | San Jose Rockies | @San Jose Marlins Black | W7-6 | 1 | | | 1.1 | 12 | 1 | 4 | 4 | 1 | 4 | 1 | 3.75 | .143 | 27.00 |
| Fall 2025 | | | | 5 | 3 | 1 | 14.1 | 73 | 12 | 10 | 7 | 6 | 6 | 7 | 1.26 | .197 | 4.40 |