#24Devon Robinson
PositionIF · P · OF
BatsR
ThrowsR
Year2024
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
6/8/25 | Santa Cruz Mets | San Jose Rockies | L10-8 | 1 | 4 | 2 | 3 | 2 | | 2 | | | 2 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 5 | 4 | 2 | 2 | 2 | | 1 | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
5/18/25 | Santa Cruz Mets | @San Jose Sox | L7-9 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
5/4/25 | Santa Cruz Mets | @The Topes | L3-4 | 1 | 3 | 3 | 1 | 2 | 2 | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
4/27/25 | Santa Cruz Mets | @San Jose Giants | L1-6 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | 3 | 2 | 2 | 2 | 2 | | | | 1 | | 4 | 1.000 | 1.000 | 1.000 | 2.000 |
4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | 3 | 3 | | 2 | 2 | | | | | | 2 | .667 | .667 | .667 | 1.333 |
4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | 3 | 2 | | | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | 4 | 3 | | 1 | | 1 | 2 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | 3 | 2 | 2 | 2 | 2 | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | 4 | 3 | | 2 | 2 | | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
Summer 2025 | | | | 12 | 43 | 34 | 15 | 20 | 16 | 4 | 4 | 2 | 7 | 3 | 13 | .588 | .674 | .706 | 1.380 |
12 items total