Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/6/25 | San Jose Rockies | Campbell Blue Jays | W4-5 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11/22/25 | San Jose Rockies | San Jose Marlins Black | W1-11 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 11/8/25 | San Jose Rockies | @BBIS Avengers | W29-3 | 1 | 5 | 4 | 3 | 3 | | | | 1 | | | .750 | .800 | .750 | 1.550 |
| 11/1/25 | San Jose Rockies | Campbell Blue Jays | W0-11 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 10/25/25 | San Jose Rockies | @San Jose Cubs | W17-0 | 1 | 5 | 4 | 2 | 3 | | | 1 | 1 | | | .750 | .800 | .750 | 1.550 |
| 10/18/25 | San Jose Rockies | Campbell Blue Jays | W2-12 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 10/11/25 | San Jose Rockies | NorCal Muffins | W2-12 | 1 | 3 | 2 | 2 | 2 | | 1 | 2 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| Fall 2025 | | | | 7 | 28 | 23 | 11 | 13 | 1 | 1 | 3 | 5 | 1 | 2 | .565 | .643 | .739 | 1.382 |
7 items total