#3Ty Morris
PositionOF · IF
BatsS
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6/8/25 | San Jose Cubs | @West Coast Redwoods Red | L2-6 | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | San Jose Cubs | Santa Cruz Mets | L13-4 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | San Jose Cubs | San Jose Marlins Showcase | L9-2 | 1 | 4 | 3 | | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 5/4/25 | San Jose Cubs | San Jose Giants | W1-3 | 1 | 3 | 3 | | 1 | | | 2 | | | 2 | | | .333 | .333 | .333 | .667 |
| 5/4/25 | San Jose Cubs | @San Jose Giants | W8-1 | 1 | 4 | 2 | 2 | 1 | | 1 | 1 | | 2 | | | 1 | .500 | .750 | 2.000 | 2.750 |
| 4/27/25 | San Jose Cubs | San Jose Rockies | W4-5 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Cubs | San Jose A's | W3-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 4/13/25 | San Jose Cubs | @San Jose A's | W5-1 | 1 | 4 | 2 | | | | | | 1 | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 4/6/25 | San Jose Cubs | @The Topes | L1-8 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | | | .333 | .333 | 1.333 | 1.667 |
| 3/30/25 | San Jose Cubs | @San Jose Marlins Showcase | W9-2 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | | 1 | 1 | 2 | | .667 | .750 | 2.000 | 2.750 |
| 3/23/25 | San Jose Cubs | @Campbell Blue Jays | W13-1 | 1 | 4 | 1 | 2 | | | | | | 3 | | 1 | | .000 | .750 | .000 | .750 |
| 3/23/25 | San Jose Cubs | Campbell Blue Jays | W2-5 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | | .500 | .750 | 2.000 | 2.750 |
| Summer 2025 | | | | 12 | 43 | 31 | 10 | 7 | 1 | 4 | 8 | 3 | 9 | 11 | 4 | 1 | .226 | .442 | .645 | 1.087 |
12 items total
Fielding Stats