#10Rex Gomez
PositionOF
BatsR
ThrowsR
Year2024
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
6/8/25 | Santa Cruz Mets | San Jose Rockies | L10-8 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | | | 2 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 5 | 3 | 2 | 2 | 1 | | 1 | | 3 | | 2 | | | 1 | .667 | .800 | 1.333 | 2.133 |
5/18/25 | Santa Cruz Mets | @San Jose Sox | L7-9 | 1 | 4 | 4 | 1 | 2 | | 2 | | | 2 | | | 2 | | | .500 | .500 | 1.000 | 1.500 |
5/4/25 | Santa Cruz Mets | @The Topes | L3-4 | 1 | 3 | 3 | | 1 | | 1 | | | | | | 1 | | | .333 | .333 | .667 | 1.000 |
5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | 4 | 3 | | 2 | 2 | | | | 1 | 1 | | | | 1 | .667 | .750 | .667 | 1.417 |
4/27/25 | Santa Cruz Mets | @San Jose Giants | L1-6 | 1 | 3 | 3 | 1 | 2 | 2 | | | | | | | | | | .667 | .667 | .667 | 1.333 |
4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | 3 | 3 | | 2 | 2 | | | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 2 | | 1 | | | 3 | .500 | .667 | 2.000 | 2.667 |
4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | 4 | 4 | | 2 | 2 | | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | 4 | 3 | 1 | | | | | | | | 1 | 1 | | 2 | .000 | .250 | .000 | .250 |
3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | | | | 2 | | 1 | .500 | .500 | .750 | 1.250 |
Summer 2025 | | | | 12 | 44 | 38 | 10 | 18 | 11 | 5 | 1 | 1 | 12 | 1 | 4 | 6 | 1 | 9 | .474 | .523 | .737 | 1.260 |
12 items total