#40Jacob Pubill
PositionP · 1B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/6/25 | NorCal Muffins | Campbell Blue Jays | L12-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 11/22/25 | NorCal Muffins | @Campbell Blue Jays | W17-5 | 1 | 5 | 5 | 1 | 1 | | 2 | | .200 | .200 | .200 | .400 |
| 11/8/25 | NorCal Muffins | San Jose Marlins Black | W3-9 | 1 | 4 | 3 | | 1 | 1 | 2 | | .000 | .250 | .000 | .250 |
| 11/1/25 | NorCal Muffins | San Jose Cubs | W0-10 | 1 | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 10/25/25 | NorCal Muffins | @BBIS Avengers | W16-0 | 1 | 3 | 3 | 1 | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 10/18/25 | NorCal Muffins | @San Jose Cubs | W9-3 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/11/25 | NorCal Muffins | @San Jose Rockies | L2-12 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 10/4/25 | NorCal Muffins | Campbell Blue Jays | W2-5 | 1 | 4 | 3 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| Fall 2025 | | | | 8 | 20 | 17 | 4 | 4 | 3 | 6 | 1 | .235 | .350 | .235 | .585 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 12/6/25 | NorCal Muffins | Campbell Blue Jays | L12-9 | 1 | | | | | 1 | | | 2.2 | 16 | 5 | 3 | 1 | | | 3 | 5 | 61 | 3.00 | 1 | .385 | 3.37 |
| 11/22/25 | NorCal Muffins | @Campbell Blue Jays | W17-5 | 1 | 1 | | | 1 | | | | 4 | 12 | 1 | | | | | | 4 | 45 | .25 | | .083 | 0.00 |
| 11/8/25 | NorCal Muffins | San Jose Marlins Black | W3-9 | 1 | | | | 1 | | | | 5 | 23 | 6 | 3 | 3 | | | | 8 | 78 | 1.20 | 3 | .261 | 5.40 |
| 11/1/25 | NorCal Muffins | San Jose Cubs | W0-10 | 1 | 1 | 1 | 1 | 1 | | | | 8 | 29 | 3 | | | | | 1 | 13 | 101 | .50 | | .107 | 0.00 |
| 10/25/25 | NorCal Muffins | @BBIS Avengers | W16-0 | 1 | | | | 1 | | | | 3.1 | 10 | 1 | | | | | | 7 | 40 | .30 | | .100 | 0.00 |
| 10/18/25 | NorCal Muffins | @San Jose Cubs | W9-3 | 1 | 1 | | | 1 | | | | 6 | 27 | 7 | 2 | 1 | 1 | 2 | 1 | 8 | 95 | 1.33 | | .292 | 1.50 |
| 10/4/25 | NorCal Muffins | Campbell Blue Jays | W2-5 | 1 | | | | | | 1 | 1 | 2 | 8 | 3 | | | | | | 3 | 31 | 1.50 | | .375 | 0.00 |
| Fall 2025 | | | | 7 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 31 | 125 | 26 | 8 | 5 | 1 | 2 | 5 | 48 | 451 | 1.00 | 4 | .220 | 1.45 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 12/6/25 | NorCal Muffins | Campbell Blue Jays | L12-9 | P | 1 | | | | | | | .000 |
| 11/22/25 | NorCal Muffins | @Campbell Blue Jays | W17-5 | P | 1 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 11/8/25 | NorCal Muffins | San Jose Marlins Black | W3-9 | 1B | 1 | 1 | 5 | 5 | | | | 1.000 |
| 11/1/25 | NorCal Muffins | San Jose Cubs | W0-10 | P | 1 | 1 | | | | | | .000 |
| 10/25/25 | NorCal Muffins | @BBIS Avengers | W16-0 | P | 1 | | | | | | | .000 |
| 10/18/25 | NorCal Muffins | @San Jose Cubs | W9-3 | P | 1 | 1 | | | | | | .000 |
| 10/11/25 | NorCal Muffins | @San Jose Rockies | L2-12 | 1B | 1 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 10/4/25 | NorCal Muffins | Campbell Blue Jays | W2-5 | 1B | 1 | 1 | 7 | 7 | | | | 1.000 |
| Fall 2025 | | | | | 8 | 6 | 20 | 17 | 2 | 1 | 1 | .950 |
8 items total