#33Fernando Pena
PositionCF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/13/25 | Bay City Rays Legacy | San Jose Stealth | W3-15 | 1 | 4 | 2 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | 4 | 3 | 2 | 2 | 1 | | | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 11/22/25 | Bay City Rays Legacy | Santa Clara Cardinals | L11-0 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | | | | .667 | .667 | 2.000 | 2.667 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | 2 | | | | .800 | .800 | 1.600 | 2.400 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 4 | 4 | 1 | 2 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 7 | 27 | 23 | 12 | 12 | 3 | 2 | 5 | 4 | 4 | 1 | .522 | .593 | .913 | 1.506 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | BB | SO | PC | WHIP | OBA | ERA |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | | | 1 | 6 | 1 | 1 | 2 | 33 | 2.00 | .200 | 0.00 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 1 | 1 | 5 | 19 | 3 | 1 | 4 | 60 | .80 | .167 | 0.00 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | | | 3 | 13 | 2 | 3 | 3 | 41 | 1.67 | .200 | 0.00 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | | | 1 | 3 | | | 2 | 9 | .00 | | 0.00 |
| Fall 2025 | | | | 4 | 1 | 1 | 10 | 41 | 6 | 5 | 11 | 143 | 1.10 | .167 | |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 12/13/25 | Bay City Rays Legacy | San Jose Stealth | W3-15 | 1 | 2 | 2 | | | 1.000 |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | 1 | | | 1 | .000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 1 | | 1 | | 1.000 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 1 | 1 | | | 1.000 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 1 | 1 | | | 1.000 |
| Fall 2025 | | | | 5 | 6 | 4 | 1 | 1 | .833 |