#16Leonardo Lacapa
PositionP
BatsR
ThrowsR
HometownFort Worth, TX
YearFall 2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 12/6/25 | Santa Clara Cardinals | @San Jose Marlins Blue | L2-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 11/22/25 | Santa Clara Cardinals | @Bay City Rays Legacy | W11-0 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 11/8/25 | Santa Clara Cardinals | Alameda Goons | L3-1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 11/1/25 | Santa Clara Cardinals | @Bay Area Diamondbacks | L0-4 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 10/25/25 | Santa Clara Cardinals | Clayton Builders | W0-15 | 1 | 2 | 2 | 1 | 2 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/18/25 | Santa Clara Cardinals | Silver Creek Pirates Black | W4-11 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 10/11/25 | Santa Clara Cardinals | @San Jose Stealth | L1-9 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 10/4/25 | Santa Clara Cardinals | Bay City Rays Legacy | W4-5 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 8 | 11 | 11 | 1 | 2 | 2 | 3 | .182 | .182 | .182 | .364 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 12/6/25 | Santa Clara Cardinals | @San Jose Marlins Blue | L2-5 | 1 | 1 | | 5 | 23 | 3 | 2 | 2 | 1 | 5 | 4 | 1.60 | | .176 | 3.60 |
| 11/22/25 | Santa Clara Cardinals | @Bay City Rays Legacy | W11-0 | 1 | | | 3 | 10 | 1 | | | | 1 | 5 | .67 | | .111 | 0.00 |
| 11/8/25 | Santa Clara Cardinals | Alameda Goons | L3-1 | 1 | 1 | | 6 | 24 | 5 | 1 | 1 | 1 | | 2 | .83 | | .217 | 1.50 |
| 11/1/25 | Santa Clara Cardinals | @Bay Area Diamondbacks | L0-4 | 1 | | | 1 | 4 | 1 | | | | | 2 | 1.00 | | .250 | 0.00 |
| 10/25/25 | Santa Clara Cardinals | Clayton Builders | W0-15 | 1 | 1 | 1 | 5 | 17 | | | | | | 8 | .00 | | | 0.00 |
| 10/18/25 | Santa Clara Cardinals | Silver Creek Pirates Black | W4-11 | 1 | | 1 | 4 | 15 | 2 | 1 | 1 | | 1 | 4 | .75 | | .143 | 2.25 |
| 10/11/25 | Santa Clara Cardinals | @San Jose Stealth | L1-9 | 1 | | | 4 | 18 | 3 | | | 1 | 1 | 11 | 1.00 | | .187 | 0.00 |
| 10/4/25 | Santa Clara Cardinals | Bay City Rays Legacy | W4-5 | 1 | | 1 | 3 | 12 | 1 | 2 | 2 | 1 | 1 | 4 | .67 | 1 | .100 | 6.00 |
| Fall 2025 | | | | 8 | 3 | 3 | 31 | 123 | 16 | 6 | 6 | 4 | 9 | 40 | .81 | 1 | .145 | 1.74 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 12/6/25 | Santa Clara Cardinals | @San Jose Marlins Blue | L2-5 | P | 1 | 1 | 5 | 2 | 1 | 1 | | 1.000 |
| 11/22/25 | Santa Clara Cardinals | @Bay City Rays Legacy | W11-0 | P | 1 | | 3 | | | | | .000 |
| 11/8/25 | Santa Clara Cardinals | Alameda Goons | L3-1 | P | 1 | 1 | 6 | 1 | | 1 | | 1.000 |
| 10/25/25 | Santa Clara Cardinals | Clayton Builders | W0-15 | P | 1 | 1 | 5 | | | | | .000 |
| 10/18/25 | Santa Clara Cardinals | Silver Creek Pirates Black | W4-11 | P | 1 | | 4 | | | | | .000 |
| 10/11/25 | Santa Clara Cardinals | @San Jose Stealth | L1-9 | P | 1 | | 4 | 1 | | | 1 | .000 |
| 10/4/25 | Santa Clara Cardinals | Bay City Rays Legacy | W4-5 | P | 1 | | 4 | | | | | .000 |
| Fall 2025 | | | | | 7 | 3 | 31 | 4 | 1 | 2 | 1 | .750 |
7 items total