Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/13/25 | Bay City Rays Legacy | San Jose Stealth | W3-15 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 5 | 5 | 2 | 4 | 1 | 5 | | 1 | | .800 | .800 | 1.000 | 1.800 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 4 | 4 | 2 | 2 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | | 3 | | .400 | .400 | .600 | 1.000 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 3 | 3 | 1 | 2 | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 7 | 27 | 26 | 8 | 15 | 4 | 11 | 1 | 7 | 2 | .577 | .593 | .731 | 1.323 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 12/13/25 | Bay City Rays Legacy | San Jose Stealth | W3-15 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 5 | 5 | | | | 1.000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 6 | 2 | 4 | | 1 | 1.000 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 6 | 4 | 2 | | 2 | 1.000 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 1 | 1 | | | | 1.000 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 5 | 2 | | 3 | | .400 |
| Fall 2025 | | | | 7 | 33 | 20 | 9 | 4 | 5 | .879 |
7 items total