#7Joe Fugate
PositionP · C · UT
BatsR
ThrowsR
YearFall '25
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | Bay Area Diamondbacks | @Alameda Goons | L6-12 | 1 | 3 | 2 | 2 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | 1 | .333 | .333 | .333 | .667 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 6 | 13 | 12 | 4 | 3 | 1 | 1 | 2 | 1 | .250 | .308 | .250 | .558 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 11/22/25 | Bay Area Diamondbacks | @Alameda Goons | L6-12 | 1 | | | | 3.1 | 18 | 3 | 2 | | | 3 | 2 | 3 | 28 | 36 | 64 | 1.50 | | .231 | 0.00 |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | 1 | | 1 | | 7 | 28 | 4 | 1 | | | | 1 | 7 | 21 | 58 | 79 | .71 | | .148 | 0.00 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | 1 | | 1 | | 3 | 12 | 1 | | | | | 2 | 5 | 17 | 33 | 50 | 1.00 | | .100 | 0.00 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | 1 | 1 | 1 | | 6 | 20 | 2 | | | | | 1 | 9 | 26 | 53 | 79 | .50 | | .105 | 0.00 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | 1 | 1 | | | 7 | 33 | 4 | 4 | 4 | 1 | 1 | 7 | 5 | 48 | 57 | 105 | 1.57 | | .160 | 5.14 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | 1 | 1 | | 1 | 5 | 22 | 4 | 4 | 3 | | 2 | 2 | 8 | 26 | 46 | 72 | 1.20 | 1 | .222 | 5.40 |
| Fall 2025 | | | | 6 | 3 | 3 | 1 | 31.1 | 133 | 18 | 11 | 7 | 1 | 6 | 15 | 37 | 166 | 283 | 449 | 1.05 | 1 | .161 | 2.01 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | FLD% |
| 11/15/25 | Bay Area Diamondbacks | @San Jose Stealth | W8-1 | P | 1 | | 2 | 1 | 1 | 1.000 |
| 11/8/25 | Bay Area Diamondbacks | @Clayton Builders | W10-4 | RP | 1 | | 1 | | 1 | 1.000 |
| 11/1/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-4 | P | 1 | 1 | 3 | 1 | 2 | 1.000 |
| 10/18/25 | Bay Area Diamondbacks | @San Jose Marlins Blue | L7-8 | P | 1 | 1 | 1 | 1 | | 1.000 |
| 10/11/25 | Bay Area Diamondbacks | Bay City Rays Legacy | L4-3 | P | 1 | 1 | 2 | 1 | 1 | 1.000 |
| Fall 2025 | | | | | 5 | 3 | 9 | 4 | 5 | 1.000 |