Batting Stats
| Date | Team | Opponent | Result | G | PA | R | BB | OBP | OPS |
| 11/22/25 | Alameda Goons | Bay Area Diamondbacks | W6-12 | 1 | | | | .000 | .000 |
| 11/15/25 | Alameda Goons | Clayton Builders | W4-14 | 1 | 1 | 1 | 1 | 1.000 | 1.000 |
| 11/8/25 | Alameda Goons | @Santa Clara Cardinals | W3-1 | 1 | | | | .000 | .000 |
| 10/18/25 | Alameda Goons | @Bay City Rays Legacy | T6-6 | 1 | | | | .000 | .000 |
| 10/11/25 | Alameda Goons | @Silver Creek Pirates Black | T3-3 | 1 | | | | .000 | .000 |
| 10/4/25 | Alameda Goons | @Bay Area Diamondbacks | W10-3 | 1 | | | | .000 | .000 |
| Fall 2025 | | | | 6 | 1 | 1 | 1 | 1.000 | 1.000 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 11/22/25 | Alameda Goons | Bay Area Diamondbacks | W6-12 | 1 | 1 | | 4 | 22 | 6 | 5 | 2 | 1 | 2 | 1 | 84 | 2.00 | .316 | 4.50 |
| 11/15/25 | Alameda Goons | Clayton Builders | W4-14 | 1 | 1 | 1 | 6.1 | 29 | 3 | 4 | 3 | 2 | 4 | 9 | 95 | 1.11 | .130 | 4.26 |
| 11/8/25 | Alameda Goons | @Santa Clara Cardinals | W3-1 | 1 | 1 | | 6 | 24 | 1 | 1 | 1 | 2 | 3 | 3 | 90 | .67 | .053 | 1.50 |
| 10/25/25 | Alameda Goons | San Jose Marlins Blue | W4-11 | 1 | 1 | 1 | 6 | 27 | 5 | 1 | 1 | | 4 | 7 | 103 | 1.50 | .217 | 1.50 |
| 10/18/25 | Alameda Goons | @Bay City Rays Legacy | T6-6 | 1 | | | 4 | 18 | 4 | 1 | 1 | | 2 | 1 | 57 | 1.50 | .250 | 2.25 |
| 10/11/25 | Alameda Goons | @Silver Creek Pirates Black | T3-3 | 1 | 1 | | 4 | 16 | 1 | 1 | | 2 | | 6 | 43 | .25 | .071 | 0.00 |
| 10/4/25 | Alameda Goons | @Bay Area Diamondbacks | W10-3 | 1 | 1 | 1 | 5 | 22 | 3 | 2 | | | 3 | 5 | 81 | 1.20 | .158 | 0.00 |
| Fall 2025 | | | | 7 | 6 | 3 | 35.1 | 158 | 23 | 15 | 8 | 7 | 18 | 32 | 553 | 1.16 | .173 | 2.04 |
7 items total