#6Mike Trujillo
PositionP · OF · 2B
BatsR
ThrowsR
Height5' 10"
Weight200 lbs
Born2/2/84
HometownMerced, CA
Year5th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB |
6/29/25 | Left Coast Lumber Jaxx | Silver Creek Pirates Gold | L10-7 | 1 | | |
6/29/25 | Left Coast Lumber Jaxx | @Silver Creek Pirates Gold | W7-3 | 1 | | |
6/22/25 | Left Coast Lumber Jaxx | West Coast Redwoods White | W0-5 | 1 | | |
6/8/25 | Left Coast Lumber Jaxx | San Jose Marlins Black | L15-4 | 1 | 1 | 1 |
6/8/25 | Left Coast Lumber Jaxx | @San Jose Marlins Black | W13-3 | 1 | | |
5/18/25 | Left Coast Lumber Jaxx | San Jose Stealth | L4-2 | 1 | | |
5/18/25 | Left Coast Lumber Jaxx | @San Jose Stealth | W11-2 | 1 | | |
4/13/25 | Left Coast Lumber Jaxx | West Nationals | L5-3 | 1 | | |
4/6/25 | Left Coast Lumber Jaxx | @Bay City Rays Legacy | L1-9 | 1 | 2 | 2 |
4/6/25 | Left Coast Lumber Jaxx | Bay City Rays Legacy | L3-2 | 1 | | |
3/30/25 | Left Coast Lumber Jaxx | Midtown Mariners | L2-0 | 1 | | |
3/23/25 | Left Coast Lumber Jaxx | @San Jose Cubs Blue | T8-8 | 1 | | |
Summer 2025 | | | | 12 | 3 | 3 |
12 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
7/13/25 | Left Coast Lumber Jaxx | @West Nationals | W14-2 | 1 | 1 | 1 | | 1 | | 8 | 32 | 6 | 2 | | 2 | 1 | 11 | 23 | 87 | 110 | .87 | | .207 | 0.00 |
6/29/25 | Left Coast Lumber Jaxx | @Silver Creek Pirates Gold | W7-3 | 1 | 1 | 1 | | 1 | | 9 | 40 | 8 | 3 | 2 | 1 | 4 | 8 | | | 128 | 1.33 | 1 | .229 | 2.00 |
6/22/25 | Left Coast Lumber Jaxx | West Coast Redwoods White | W0-5 | 1 | 1 | 1 | 1 | 1 | | 9 | 32 | 1 | | | | 3 | 13 | | | 120 | .44 | 1 | .034 | 0.00 |
6/8/25 | Left Coast Lumber Jaxx | @San Jose Marlins Black | W13-3 | 1 | 1 | 1 | | 1 | | 7 | 28 | 5 | 3 | 1 | | 1 | 7 | | | 109 | .86 | | .185 | 1.29 |
5/18/25 | Left Coast Lumber Jaxx | @San Jose Stealth | W11-2 | 1 | 1 | 1 | | 1 | | 9 | 35 | 4 | 2 | 2 | 2 | 4 | 10 | | | 128 | .89 | | .138 | 2.00 |
4/13/25 | Left Coast Lumber Jaxx | West Nationals | L5-3 | 1 | | | | | 1 | 6 | 28 | 7 | 5 | 1 | | 4 | 9 | | | 100 | 1.83 | | .292 | 1.50 |
4/6/25 | Left Coast Lumber Jaxx | Bay City Rays Legacy | L3-2 | 1 | 1 | | | | 1 | 9 | 41 | 11 | 3 | 2 | | 1 | 8 | | | 125 | 1.33 | | .275 | 2.00 |
3/30/25 | Left Coast Lumber Jaxx | Midtown Mariners | L2-0 | 1 | 1 | | | | 1 | 7 | 30 | 5 | 2 | 2 | | 4 | 9 | | | 123 | 1.29 | | .192 | 2.57 |
3/23/25 | Left Coast Lumber Jaxx | @San Jose Cubs Blue | T8-8 | 1 | 1 | | | | | 6 | 29 | 8 | 5 | 1 | | 2 | 12 | | | 103 | 1.67 | | .296 | 1.50 |
Summer 2025 | | | | 9 | 8 | 5 | 1 | 5 | 3 | 70 | 295 | 55 | 25 | 11 | 5 | 24 | 87 | 23 | 87 | 1046 | 1.13 | 2 | .207 | 1.41 |
9 items total