#2Justin Turnbull
Position2B · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | San Jose Stealth | San Jose Marlins Blue | L3-2 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 11/15/25 | San Jose Stealth | Bay Area Diamondbacks | L8-1 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | 4 | 4 | 2 | 3 | 2 | | 5 | | | | | 1 | .750 | .750 | 1.250 | 2.000 |
| 10/25/25 | San Jose Stealth | Bay City Rays Legacy | L14-3 | 1 | 4 | 1 | 1 | | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 10/18/25 | San Jose Stealth | @Clayton Builders | W10-5 | 1 | 4 | 4 | 1 | 2 | | 1 | 4 | | | 1 | | 1 | .500 | .500 | 1.250 | 1.750 |
| 10/11/25 | San Jose Stealth | Santa Clara Cardinals | W1-9 | 1 | 4 | 3 | | 1 | | | 1 | | | | 1 | | .333 | .250 | .333 | .583 |
| 10/4/25 | San Jose Stealth | @San Jose Marlins Blue | W15-1 | 1 | 3 | 3 | 1 | 2 | | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 7 | 27 | 21 | 6 | 9 | 2 | 1 | 12 | 2 | 3 | 2 | 1 | 4 | .429 | .519 | .667 | 1.185 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 11/22/25 | San Jose Stealth | San Jose Marlins Blue | L3-2 | 1 | 9 | 13 | 13 | | | 1.000 | 3 | 1 | .250 | 3 |
| 11/15/25 | San Jose Stealth | Bay Area Diamondbacks | L8-1 | 1 | | 2 | 1 | 1 | 1 | 1.000 | | | .000 | |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | | 6 | 6 | | | 1.000 | | | .000 | |
| 10/4/25 | San Jose Stealth | @San Jose Marlins Blue | W15-1 | 1 | 7 | 14 | 14 | | | 1.000 | 1 | | .000 | |
| Fall 2025 | | | | 4 | 16 | 35 | 34 | 1 | 1 | 1.000 | 4 | 1 | .200 | 3 |