#17Richard Kiel
PositionP · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | San Jose Stealth | San Jose Marlins Blue | L3-2 | 1 | 4 | 3 | | | | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | 3 | 1 | 1 | | | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/1/25 | San Jose Stealth | @Alameda Goons | W17-1 | 1 | 5 | 2 | | | 1 | | 2 | | | 1 | | .000 | .400 | .000 | .400 |
| 10/25/25 | San Jose Stealth | Bay City Rays Legacy | L14-3 | 1 | 4 | 3 | 2 | | 1 | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 10/11/25 | San Jose Stealth | Santa Clara Cardinals | W1-9 | 1 | 3 | 1 | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 10/4/25 | San Jose Stealth | @San Jose Marlins Blue | W15-1 | 1 | 3 | 3 | 2 | 1 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| Fall 2025 | | | | 6 | 22 | 13 | 5 | 1 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | .385 | .571 | .462 | 1.033 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 11/22/25 | San Jose Stealth | San Jose Marlins Blue | L3-2 | 1 | | | 1 | 5 | 20 | 4 | 2 | 1 | 1 | | | 7 | 73 | .80 | | .200 | 1.80 |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | 1 | 1 | | 7 | 23 | 1 | | | | | 1 | 11 | 91 | .29 | | .045 | 0.00 |
| 11/1/25 | San Jose Stealth | @Alameda Goons | W17-1 | 1 | 1 | 1 | | 7 | 31 | 6 | 1 | | | | 3 | 11 | 103 | 1.29 | 1 | .214 | 0.00 |
| 10/25/25 | San Jose Stealth | Bay City Rays Legacy | L14-3 | 1 | 1 | | | 7 | 39 | 13 | 7 | 6 | 2 | 1 | 3 | 13 | 148 | 2.29 | | .371 | 7.71 |
| 10/11/25 | San Jose Stealth | Santa Clara Cardinals | W1-9 | 1 | 1 | 1 | | 8 | 35 | 9 | 1 | 1 | | 1 | 1 | 19 | 142 | 1.25 | | .273 | 1.12 |
| 10/4/25 | San Jose Stealth | @San Jose Marlins Blue | W15-1 | 1 | | 1 | | 4 | 16 | 1 | 1 | | | | 2 | 7 | 64 | .75 | | .071 | 0.00 |
| Fall 2025 | | | | 6 | 4 | 4 | 1 | 38 | 164 | 34 | 12 | 8 | 3 | 2 | 10 | 68 | 621 | 1.16 | 1 | .224 | 1.89 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 11/22/25 | San Jose Stealth | San Jose Marlins Blue | L3-2 | 1 | 2 | 1 | 1 | 1.000 |
| 11/1/25 | San Jose Stealth | @Alameda Goons | W17-1 | 1 | 1 | 1 | | 1.000 |
| 10/25/25 | San Jose Stealth | Bay City Rays Legacy | L14-3 | 1 | 1 | 1 | | 1.000 |
| 10/11/25 | San Jose Stealth | Santa Clara Cardinals | W1-9 | 1 | 1 | 1 | | 1.000 |
| Fall 2025 | | | | 4 | 5 | 4 | 1 | 1.000 |