#2Brett Berghammer
Captain
PositionOF · P · IF
BatsL
ThrowsL
HometownHalf Moon Bay
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
6/29/25 | Midtown Mariners | @San Jose Stealth | L8-13 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
6/29/25 | Midtown Mariners | San Jose Stealth | W4-10 | 1 | 4 | 3 | 1 | 2 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
6/22/25 | Midtown Mariners | @South Bay Bolts | W5-3 | 1 | 3 | 3 | | 1 | | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
6/8/25 | Midtown Mariners | @Bay City Rays Legacy | L2-3 | 1 | 3 | 1 | | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
6/8/25 | Midtown Mariners | Bay City Rays Legacy | W1-14 | 1 | 4 | 4 | 1 | 1 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
6/1/25 | Midtown Mariners | Left Coast Lumber Jaxx | W1-9 | 1 | 4 | 4 | 2 | 4 | | 4 | 3 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
5/18/25 | Midtown Mariners | San Jose Marlins Black | W0-11 | 1 | 3 | 2 | 1 | 2 | | 2 | 3 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
5/18/25 | Midtown Mariners | @San Jose Marlins Black | L5-8 | 1 | 3 | 2 | | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
5/3/25 | Midtown Mariners | @West Nationals | W9-6 | 1 | 5 | 4 | | 2 | 2 | | 2 | 1 | | | | .500 | .600 | .500 | 1.100 |
4/27/25 | Midtown Mariners | NorCal Mochi Muffins | W0-4 | 1 | 4 | 4 | | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
4/13/25 | Midtown Mariners | Silver Creek Pirates Gold | W5-8 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | | | | 1 | .750 | .750 | 1.000 | 1.750 |
4/6/25 | Midtown Mariners | @San Jose Cubs Blue | W6-0 | 1 | 4 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
4/6/25 | Midtown Mariners | San Jose Cubs Blue | W4-11 | 1 | 4 | 2 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
3/30/25 | Midtown Mariners | @Left Coast Lumber Jaxx | W2-0 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
3/23/25 | Midtown Mariners | West Nationals | L10-8 | 1 | 4 | 4 | 1 | 3 | 3 | | | | | | 2 | .750 | .750 | .750 | 1.500 |
Summer 2025 | | | | 15 | 55 | 45 | 11 | 25 | 15 | 10 | 16 | 6 | 4 | 2 | 4 | .556 | .636 | .778 | 1.414 |
15 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
6/29/25 | Midtown Mariners | San Jose Stealth | W4-10 | 1 | 1 | 1 | | 8 | 34 | 6 | 2 | 2 | | 3 | 14 | | 122 | 1.12 | 1 | .194 | 2.25 |
6/22/25 | Midtown Mariners | @South Bay Bolts | W5-3 | 1 | 1 | 1 | | 5.2 | 26 | 4 | 1 | | | 4 | 11 | | 116 | 1.41 | | .182 | 0.00 |
6/8/25 | Midtown Mariners | Bay City Rays Legacy | W1-14 | 1 | 1 | 1 | | 7 | 31 | 6 | 1 | | 1 | 2 | 11 | | 114 | 1.14 | | .214 | 0.00 |
6/1/25 | Midtown Mariners | Left Coast Lumber Jaxx | W1-9 | 1 | 1 | 1 | | 8 | 29 | 3 | 1 | 1 | | 1 | 8 | | 126 | .50 | | .107 | 1.12 |
5/18/25 | Midtown Mariners | San Jose Marlins Black | W0-11 | 1 | 1 | 1 | | 5 | 19 | 3 | | | 1 | | 9 | | 65 | .60 | | .167 | 0.00 |
5/3/25 | Midtown Mariners | @West Nationals | W9-6 | 1 | 1 | 1 | | 7 | 28 | 5 | 4 | 1 | | 1 | 13 | | 105 | .86 | | .185 | 1.29 |
4/27/25 | Midtown Mariners | NorCal Mochi Muffins | W0-4 | 1 | 1 | 1 | | 8 | 29 | 2 | | | 1 | 2 | 10 | | 114 | .50 | | .077 | 0.00 |
4/13/25 | Midtown Mariners | Silver Creek Pirates Gold | W5-8 | 1 | 1 | 1 | | 6 | 25 | 4 | 1 | 1 | | 2 | 11 | | 104 | 1.00 | | .174 | 1.50 |
4/6/25 | Midtown Mariners | @San Jose Cubs Blue | W6-0 | 1 | 1 | 1 | | 7 | 27 | 4 | | | | 1 | 7 | | 99 | .71 | | .154 | 0.00 |
3/30/25 | Midtown Mariners | @Left Coast Lumber Jaxx | W2-0 | 1 | 1 | 1 | | 4 | 15 | 2 | | | | 1 | 4 | | 53 | .75 | | .143 | 0.00 |
3/23/25 | Midtown Mariners | West Nationals | L10-8 | 1 | 1 | | 1 | 5 | 26 | 6 | 6 | 4 | 1 | 5 | 3 | 1 | 104 | 2.20 | | .300 | 7.20 |
Summer 2025 | | | | 11 | 11 | 10 | 1 | 70.2 | 289 | 45 | 16 | 9 | 4 | 22 | 101 | 1 | 1122 | .95 | 1 | .171 | 1.15 |
11 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
6/29/25 | Midtown Mariners | @San Jose Stealth | L8-13 | | 1 | | | 1 | 1 | | | 1.000 |
6/29/25 | Midtown Mariners | San Jose Stealth | W4-10 | | 1 | | | 1 | | 1 | | 1.000 |
6/22/25 | Midtown Mariners | @South Bay Bolts | W5-3 | | 1 | | | 1 | 1 | | | 1.000 |
6/8/25 | Midtown Mariners | @Bay City Rays Legacy | L2-3 | | 1 | | | 1 | 1 | | | 1.000 |
6/1/25 | Midtown Mariners | Left Coast Lumber Jaxx | W1-9 | | 1 | | | 1 | | 1 | | 1.000 |
5/18/25 | Midtown Mariners | San Jose Marlins Black | W0-11 | P | 1 | | 5 | 1 | 1 | | | 1.000 |
5/18/25 | Midtown Mariners | @San Jose Marlins Black | L5-8 | CF | 1 | | 6 | 1 | 1 | | | 1.000 |
5/3/25 | Midtown Mariners | @West Nationals | W9-6 | 2B | 1 | | | | | | | .000 |
5/3/25 | Midtown Mariners | @West Nationals | W9-6 | P | 1 | | | 4 | 4 | | | 1.000 |
4/27/25 | Midtown Mariners | NorCal Mochi Muffins | W0-4 | P | 1 | | | 5 | 5 | | | 1.000 |
4/13/25 | Midtown Mariners | Silver Creek Pirates Gold | W5-8 | | 1 | | | 2 | | 1 | 1 | .500 |
4/6/25 | Midtown Mariners | @San Jose Cubs Blue | W6-0 | P | 1 | | | 1 | 1 | | | 1.000 |
4/6/25 | Midtown Mariners | San Jose Cubs Blue | W4-11 | P | 1 | | | 3 | 3 | | | 1.000 |
3/23/25 | Midtown Mariners | West Nationals | L10-8 | SP | 1 | 1 | 5 | | | | | .000 |
Summer 2025 | | | | | 13 | 1 | 16 | 22 | 18 | 3 | 1 | .955 |
14 items total