#13Freddie Rupprecht
PositionSP · 1B · RP
BatsL
ThrowsL
HometownSan Jose
YearFall ‘24
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
6/29/25 | Bay Area Diamondbacks | NorCal Mochi Muffins | L15-10 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
6/29/25 | Bay Area Diamondbacks | @NorCal Mochi Muffins | L6-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
6/21/25 | Bay Area Diamondbacks | San Jose Marlins Black | W4-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
6/8/25 | Bay Area Diamondbacks | @California Scrub-Jays of Campbell | L4-8 | 1 | 3 | 3 | | 2 | 2 | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
6/8/25 | Bay Area Diamondbacks | California Scrub-Jays of Campbell | W4-6 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
6/1/25 | Bay Area Diamondbacks | @West Bay Reds | W9-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
5/18/25 | Bay Area Diamondbacks | @Santa Clara Cardinals | W3-1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
5/18/25 | Bay Area Diamondbacks | Santa Clara Cardinals | W0-15 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
5/4/25 | Bay Area Diamondbacks | California Phillies | W4-12 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | | 2 | 1 | .500 | .500 | .500 | 1.000 |
4/27/25 | Bay Area Diamondbacks | @Bay City Rays Legacy | W6-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
4/13/25 | Bay Area Diamondbacks | @South Bay Bolts | W8-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
4/6/25 | Bay Area Diamondbacks | @West Coast Redwoods White | W22-1 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
4/6/25 | Bay Area Diamondbacks | West Coast Redwoods White | W1-13 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
3/23/25 | Bay Area Diamondbacks | @California Phillies | W10-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
Summer 2025 | | | | 14 | 10 | 9 | 1 | 4 | 4 | 3 | 1 | 3 | 2 | .444 | .500 | .444 | .944 |
14 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
6/29/25 | Bay Area Diamondbacks | NorCal Mochi Muffins | L15-10 | 1 | | | | | 1 | 4.1 | 31 | 11 | 11 | 8 | | | 4 | 3 | | 48 | 66 | 114 | 3.46 | 2 | .407 | 16.62 |
6/21/25 | Bay Area Diamondbacks | San Jose Marlins Black | W4-5 | 1 | 1 | | | | | 8 | 36 | 8 | 2 | 1 | | | 3 | 4 | | 51 | 75 | 126 | 1.37 | | .242 | 1.12 |
6/8/25 | Bay Area Diamondbacks | @California Scrub-Jays of Campbell | L4-8 | 1 | 1 | 1 | | | 1 | 6 | 33 | 10 | 8 | 6 | | | 4 | 5 | 1 | 42 | 72 | 114 | 2.33 | | .357 | 9.00 |
6/1/25 | Bay Area Diamondbacks | @West Bay Reds | W9-5 | 1 | | | | 1 | | 6 | 20 | 1 | | | | | 1 | 4 | | 32 | 53 | 85 | .33 | | .053 | 0.00 |
5/18/25 | Bay Area Diamondbacks | @Santa Clara Cardinals | W3-1 | 1 | 1 | 1 | | 1 | | 7 | 25 | 3 | 1 | | | 1 | 1 | 6 | | 23 | 57 | 80 | .57 | | .130 | 0.00 |
4/27/25 | Bay Area Diamondbacks | @Bay City Rays Legacy | W6-5 | 1 | 1 | | | | | 6 | 26 | 4 | 2 | 1 | 1 | | 2 | 9 | | 44 | 62 | 106 | 1.00 | 1 | .167 | 1.50 |
4/6/25 | Bay Area Diamondbacks | West Coast Redwoods White | W1-13 | 1 | 1 | | | 1 | | 6 | 29 | 6 | 1 | | | 2 | 2 | 9 | | 43 | 66 | 109 | 1.33 | | .240 | 0.00 |
3/23/25 | Bay Area Diamondbacks | @California Phillies | W10-0 | 1 | 1 | | 1 | 1 | | 6 | 21 | 2 | | | | | 2 | 7 | | 22 | 49 | 71 | .67 | | .105 | 0.00 |
Summer 2025 | | | | 8 | 6 | 2 | 1 | 4 | 2 | 49.1 | 221 | 45 | 25 | 16 | 1 | 3 | 19 | 47 | 1 | 305 | 500 | 805 | 1.30 | 3 | .227 | 2.92 |
8 items total